Team Canada
Results
Results
Filter By:
Olympic Games
Year | Bronze | Silver | Gold | Athlete(s) | Event |
1908 | 0 | 0 | 0 | ||
1912 | 0 | 0 | 0 | ||
1920 | 0 | 0 | 0 | ||
1924 | – | – | – | ||
1928 | 0 | 0 | 0 | ||
1932 | 0 | 0 | 0 | ||
1936 | 0 | 0 | 0 | ||
1948 | 0 | 0 | 0 | ||
1952 | – | – | – | ||
1956 | 1 | 0 | 0 | Irene MacDonald | 3m |
1960 | 0 | 0 | 0 | ||
1964 | 0 | 0 | 0 | ||
1968 | 0 | 0 | 0 | ||
1972 | 0 | 0 | 0 | ||
1976 | 0 | 0 | 0 | ||
1980 | 0 | 0 | 0 | ||
1984 | 0 | 0 | 1 | Sylvie Bernier | 3m |
1988 | 0 | 0 | 0 | ||
1992 | 0 | 0 | 0 | ||
1996 | 1 | 0 | 0 | Annie Pelletier | 3m |
2000 | 1 | 1 | 0 | Anne Montminy (B) Anne Montminy & Émilie Heymans (S) | 10m 10mS |
2004 | 1 | 1 | 0 | Émilie Heymans & Blythe Hartley (B) Alexandre Despatie (S) | 10mS 3m |
2008 | 0 | 2 | 0 | Émilie Heymans Alexandre Despatie | 10m 3m |
2012 | 2 | 0 | 0 | Émilie Heymans & Jennifer Abel Meaghan Benfeito & Roseline Filion | 3mS 10mS |
Commonwealth Games
Year | Bronze | Silver | Gold |
1930 | 2 | 4 | 3 |
1934 | 2 | 0 | 1 |
1938 | 2 | 2 | 0 |
1950 | 1 | 1 | 1 |
1954 | 1 | 0 | 1 |
1958 | 1 | 3 | 0 |
1962 | 1 | 1 | 0 |
1966 | 1 | 1 | 0 |
1970 | 1 | 3 | 2 |
1974 | 2 | 1 | 2 |
1978 | 3 | 3 | 2 |
1982 | 2 | 2 | 0 |
1986 | 1 | 2 | 2 |
1990 | 4 | 3 | 2 |
1994 | 4 | 2 | 4 |
1998 | 3 | 2 | 2 |
2002 | 2 | 3 | 2 |
2006 | 3 | 1 | 5 |
2010 | 2 | 2 | 5 |
2014 | 2 | 2 | 3 |
British Empire Games
Name | Province | Year | Location | Event | Medal |
Alfred Phillips | Ontario | 1930 | Hamilton | 3m | Gold |
Alfred Phillips | Ontario | 1930 | Hamilton | 10m | Gold |
Arthur H. Stott | British Columbia | 1930 | Hamilton | 3m | Bronze |
Cyril Kennett | Ontario | 1930 | Hamilton | 3m | Silver |
Helen McCormack | ? | 1930 | Hamilton | 10m | Silver |
Mollie Bailey | ? | 1930 | Hamilton | 3m | Bronze |
Pearl Stoneham | Quebec | 1930 | Hamilton | 10m | Gold |
Samuel Walker | ? | 1930 | Hamilton | 10m | Silver |
Doris Ogilvie | Ontario | 1930 | Hamilton | 3m | Silver |
Doris Ogilvie | Ontario | 1934 | London | 3m | Bronze |
Harry Class | Ontario | 1934 | London | 3m | Bronze |
Judith Moss | Manitoba | 1934 | London | 10m | Gold |
Lynda Adams | British Columbia | 1938 | Sydney | 3m | Silver |
Lynda Adams | British Columbia | 1938 | Sydney | 10m | Silver |
George Athans | British Columbia | 1950 | Auckland | 3m | Gold |
George Athans | British Columbia | 1950 | Auckland | 10m | Silver |
Lynda Adams | British Columbia | 1950 | Auckland | 3m | Bronze |
Bill Patrick | Alberta | 1954 | Vancouver | 10m | Gold |
Irene MacDonald | British Columbia | 1954 | Vancouver | 3m | Bronze |
Bill Patrick | Alberta | 1958 | Cardiff | 3m | Silver |
Irene MacDonald | British Columbia | 1958 | Cardiff | 3m | Silver |
Ernie Meissner | Ontario | 1962 | Perth | 3m | Bronze |
Tom Dinsley | British Columbia | 1962 | Perth | 3m | Silver |
Commonwealth Games
Name | Province | Year | Location | Event | Medal | Partner |
Beverley Boys | Ontario | 1966 | Kingston | 3m | Silver | |
Beverley Boys | Ontario | 1966 | Kingston | 10m | Bronze | |
Beverley Boys | Ontario | 1970 | Edinburgh | 3m | Gold | |
Beverley Boys | Ontario | 1970 | Edinburgh | 10m | Gold | |
J. Kenneth Sully | British Columbia | 1970 | Edinburgh | 3m | Silver | |
Ronald Friesen | Saskatchewan | 1970 | Edinburgh | 3m | Bronze | |
Elizabeth Carruthers | Alberta | 1970 | Edinburgh | 3m | Silver | |
Nancy Robertson | Ontario | 1970 | Edinburgh | 10m | Silver | |
Beverley Boys | Ontario | 1974 | Christchurch | 10m | Gold | |
Beverley Boys | Ontario | 1974 | Christchurch | 3m | Silver | |
Cindy Shatto | Ontario | 1974 | Christchurch | 3m | Gold | |
Teri York | Manitoba | 1974 | Christchurch | 3m | Bronze | |
Scott Cranham | Ontario | 1974 | Christchurch | 3m | Silver | |
Scott Cranham | Ontario | 1974 | Christchurch | 10m | Bronze | |
Beverley Boys | Ontario | 1978 | Edmonton | 3m | Silver | |
Scott Cranham | Ontario | 1978 | Edmonton | 3m | Silver | |
Scott Cranham | Ontario | 1978 | Edmonton | 10m | Bronze | |
Linda Cuthbert | Ontario | 1978 | Edmonton | 10m | Gold | |
Janet Nutter | Ontario | 1978 | Edmonton | 3m | Gold | |
Janet Nutter | Ontario | 1978 | Edmonton | 10m | Bronze | |
Ken Armstrong | Ontario | 1978 | Edmonton | 10m | Silver | |
Eniko Kiefer | Quebec | 1978 | Edmonton | 3m | Bronze | |
Jennifer McArton | Manitoba | 1982 | Brisbane | 10m | Silver | |
John Nash | Ontario | 1982 | Brisbane | 10m | Bronze | |
Kathy Kelemen | Alberta | 1982 | Brisbane | 10m | Bronze | |
Sylvie Bernier | Quebec | 1982 | Brisbane | 3m | Silver | |
John Nash | Ontario | 1986 | Edinburgh | 3m | Silver | |
Kathy Kelemen | Alberta | 1986 | Edinburgh | 10m | Bronze | |
Deborah Fuller | Quebec | 1986 | Edinburgh | 3m | Gold | |
Deborah Fuller | Quebec | 1986 | Edinburgh | 10m | Gold | |
David Bédard | Quebec | 1986 | Edinburgh | 10m | Silver | |
David Bédard | Quebec | 1990 | Auckland | 1m | Silver | |
David Bédard | Quebec | 1990 | Auckland | 10m | Silver | |
Anna Dacyshyn | Ontario | 1990 | Auckland | 10m | Gold | |
Barbara Bush | Quebec | 1990 | Auckland | 3m | Silver | |
Bruno Fournier | Quebec | 1990 | Auckland | 10m | Bronze | |
Larry Flewwelling | Alberta | 1990 | Auckland | 3m | Bronze | |
Mark Rourke | Quebec | 1990 | Auckland | 3m | Bronze | |
Mary DePiero | Ontario | 1990 | Auckland | 1m | Gold | |
Paige Gordon | British Columbia | 1990 | Auckland | 10m | Bronze | |
Mary DePiero | Ontario | 1994 | Victoria | 1m | Bronze | |
Paige Gordon | British Columbia | 1994 | Victoria | 3m | Silver | |
Paige Gordon | British Columbia | 1994 | Victoria | 10m | Silver | |
Anne Montminy | Quebec | 1994 | Victoria | 10m | Gold | |
Claude Villeneuve | Quebec | 1994 | Victoria | 10m | Bronze | |
Jason Napper | Ontario | 1994 | Victoria | 1m | Gold | |
Jason Napper | Ontario | 1994 | Victoria | 3m | Bronze | |
Annie Pelletier | Quebec | 1994 | Victoria | 1m | Gold | |
Annie Pelletier | Quebec | 1994 | Victoria | 3m | Gold | |
Myriam Boileau | Quebec | 1994 | Victoria | 10m | Bronze | |
Anne Montminy | Quebec | 1998 | Kuala Lumpur | 10m | Bronze | |
Myriam Boileau | Quebec | 1998 | Kuala Lumpur | 10m | Silver | |
Myriam Boileau | Quebec | 1998 | Kuala Lumpur | 3m | Bronze | |
Eryn Bulmer | Alberta | 1998 | Kuala Lumpur | 3m | Gold | |
Eryn Bulmer | Alberta | 1998 | Kuala Lumpur | 1m | Bronze | |
Blythe Hartley | Alberta | 1998 | Kuala Lumpur | 1m | Silver | |
Alexandre Despatie | Quebec | 1998 | Kuala Lumpur | 10m | Gold | |
Émilie Heymans | Quebec | 2002 | Manchester | 3m | Silver | |
Émilie Heymans | Quebec | 2002 | Manchester | 10m | Silver | |
Blythe Hartley | Alberta | 2002 | Manchester | 1m | Silver | |
Blythe Hartley | Alberta | 2002 | Manchester | 10m | Bronze | |
Alexandre Despatie | Quebec | 2002 | Manchester | 1m | Gold | |
Alexandre Despatie | Quebec | 2002 | Manchester | 3m | Gold | |
Alexandre Despatie | Quebec | 2002 | Manchester | 10m | Bronze | |
Émilie Heymans | Quebec | 2006 | Melbourne | 10m | Bronze | |
Blythe Hartley | Alberta | 2006 | Melbourne | 1m | Gold | |
Blythe Hartley | Alberta | 2006 | Melbourne | 3m | Gold | |
Alexandre Despatie | Quebec | 2006 | Melbourne | 1m | Gold | |
Alexandre Despatie | Quebec | 2006 | Melbourne | 3m | Gold | |
Alexandre Despatie | Quebec | 2006 | Melbourne | 3mS | Gold | Miranda |
Alexandre Despatie | Quebec | 2006 | Melbourne | 10m | Bronze | |
Roseline Filion | Quebec | 2006 | Melbourne | 10mS | Bronze | Benfeito |
Meaghan Benfeito | Quebec | 2006 | Melbourne | 10mS | Bronze | Filion |
Arturo Miranda | Quebec | 2006 | Melbourne | 3mS | Gold | Despatie |
Rebecca Barras | Ontario | 2006 | Melbourne | 3mS | Silver | Rinaldi |
Melanie Rinaldi | Quebec | 2006 | Melbourne | 3mS | Silver | Barras |
Alexandre Despatie | Quebec | 2010 | Dehli | 1m | Gold | |
Alexandre Despatie | Quebec | 2010 | Dehli | 3m | Gold | |
Alexandre Despatie | Quebec | 2010 | Dehli | 3mS | Gold | Ross |
Jennifer Abel | Quebec | 2010 | Dehli | 1m | Gold | |
Jennifer Abel | Quebec | 2010 | Dehli | 3m | Silver | |
Jennifer Abel | Quebec | 2010 | Dehli | 3mS | Gold | Heymans |
Reuben Ross | Saskatchewan | 2010 | Dehli | 3m | Silver | |
Reuben Ross | Saskatchewan | 2010 | Dehli | 3mS | Gold | Despatie |
Eric Sehn | Alberta | 2010 | Dehli | 10mS | Bronze | Geyson |
Kevin Geyson | Manitoba | 2010 | Dehli | 10mS | Bronze | Sehn |
Vincent Riendeau | Quebec | 2014 | Glasgow, SCO | 10m | Bronze | |
Meaghan Benfeito | Quebec | 2014 | Glasgow, SCO | 10m | Gold | |
Roseline Filion | Quebec | 2014 | Glasgow, SCO | 10m | Bronze | |
Meaghan Benfeito | Quebec | 2014 | Glasgow, SCO | 10mS | Gold | |
Roseline Filion | Quebec | 2014 | Glasgow, SCO | 10mS | Gold | |
Jennifer Abel | Quebec | 2014 | Glasgow, SCO | 1m | Gold | |
Jennifer Abel | Quebec | 2014 | Glasgow, SCO | 3m | Silver | |
Jennifer Abel | Quebec | 2014 | Glasgow, SCO | 3mS | Silver | Ware |
Pamela Ware | Quebec | 2014 | Glasgow, SCO | 3mS | Silver | Abel |
Pan American Games
Year | Bronze | Silver | Gold |
1951 | – | – | – |
1955 | 0 | 0 | 0 |
1959 | 0 | 0 | 0 |
1963 | 0 | 1 | 1 |
1967 | 0 | 1 | 0 |
1971 | 1 | 1 | 2 |
1975 | 1 | 1 | 1 |
1979 | 2 | 0 | 0 |
1983 | 1 | 0 | 0 |
1987 | 2 | 1 | 0 |
1991 | 0 | 1 | 0 |
1995 | 2 | 1 | 2 |
1999 | 1 | 1 | 2 |
2003 | 2 | 1 | 7 |
2007 | 3 | 0 | 2 |
2011 | 2 | 2 | 0 |
Name | Province | Year | Location | Event | Medal | Partner |
Tom Dinsley | British Columbia | 1963 | Sao Paulo | 3m | Gold | |
Judy Stewart | Ontario | 1963 | Sao Paulo | 3m | Silver | |
Beverley Boys | Ontario | 1967 | Winnipeg | 10m | Silver | |
Kathy MacDonald | Ontario | 1967 | Winnipeg | 3m | Bronze | |
Beverley Boys | Ontario | 1971 | California | 10m | Silver | |
Beverley Boys | Ontario | 1971 | California | 3m | Bronze | |
Elizabeth Carruthers | Alberta | 1971 | California | 3m | Gold | |
Nancy Robertson | Ontario | 1971 | California | 10m | Gold | |
Elizabeth Carruthers | Alberta | 1975 | Mexico City | 3m | Silver | |
Linda Cuthbert | Ontario | 1975 | Mexico City | 10m | Bronze | |
Janet Nutter | Ontario | 1975 | Mexico City | 10m | Gold | |
Linda Cuthbert | Ontario | 1979 | San Juan | 10m | Bronze | |
Janet Nutter | Ontario | 1979 | San Juan | 3m | Bronze | |
Sylvie Bernier | Quebec | 1983 | Caracas | 3m | Bronze | |
Deborah Fuller | Quebec | 1987 | Indianapolis | 3m | Bronze | |
David Bédard | Quebec | 1987 | Indianapolis | 10m | Bronze | |
Wendy Fuller | Quebec | 1987 | Indianapolis | 10m | Silver | |
Paige Gordon | British Columbia | 1991 | Havana | 3m | Silver | |
David Bédard | Quebec | 1995 | Mar Del Plata | 3m | Bronze | |
Anne Montminy | Quebec | 1995 | Mar Del Plata | 10m | Gold | |
Annie Pelletier | Quebec | 1995 | Mar Del Plata | 3m | Gold | |
Annie Pelletier | Quebec | 1995 | Mar Del Plata | 1m | Silver | |
Bobbi-Ann MacPherson | Manitoba | 1995 | Mar Del Plata | 3m | Bronze | |
Émilie Heymans | Quebec | 1998 | Winnipeg | 10m | Gold | |
Eryn Bulmer | Alberta | 1999 | Winnipeg | 3m | Gold | |
Émilie Heymans | Quebec | 1999 | Winnipeg | 10m | Gold | |
Blythe Hartley | Alberta | 1999 | Winnipeg | 3m | Bronze | |
Blythe Hartley | Alberta | 1999 | Winnipeg | 10m | Silver | |
Émilie Heymans | Quebec | 2003 | Santo Domingo | 10m | Gold | |
Émilie Heymans | Quebec | 2003 | Santo Domingo | 3mS | Gold | Hartley |
Émilie Heymans | Quebec | 2003 | Santo Domingo | 10mS | Gold | Marleau |
Émilie Heymans | Quebec | 2003 | Santo Domingo | 3m | Silver | |
Blythe Hartley | Alberta | 2003 | Santo Domingo | 3m | Gold | |
Blythe Hartley | Alberta | 2003 | Santo Domingo | 3mS | Gold | Heymans |
Blythe Hartley | Alberta | 2003 | Santo Domingo | 10m | Bronze | |
Alexandre Despatie | Quebec | 2003 | Santo Domingo | 3m | Gold | |
Alexandre Despatie | Quebec | 2003 | Santo Domingo | 3mS | Gold | Comtois |
Alexandre Despatie | Quebec | 2003 | Santo Domingo | 10mS | Gold | Comtois |
Alexandre Despatie | Quebec | 2003 | Santo Domingo | 10m | Bronze | |
Philippe Comtois | Quebec | 2003 | Santo Domingo | 3mS | Gold | Despatie |
Philippe Comtois | Quebec | 2003 | Santo Domingo | 10mS | Gold | Despatie |
Marie-Ève Marleau | Quebec | 2003 | Santo Domingo | 10mS | Gold | Heymans |
Émilie Heymans | Quebec | 2007 | Rio de Janeiro | 10mS | Gold | Marleau |
Alexandre Despatie | Quebec | 2007 | Rio de Janeiro | 3m | Gold | |
Alexandre Despatie | Quebec | 2007 | Rio de Janeiro | 10m | Bronze | |
Alexandre Despatie | Quebec | 2007 | Rio de Janeiro | 3mS | Bronze | Miranda |
Marie-Ève Marleau | Quebec | 2007 | Rio de Janeiro | 10mS | Gold | Heymans |
Kelly MacDonald | Quebec | 2007 | Rio de Janeiro | 3mS | Bronze | Benfeito |
Meaghan Benfeito | Quebec | 2007 | Rio de Janeiro | 3mS | Bronze | MacDonald |
Arturo Miranda | Quebec | 2007 | Rio de Janeiro | 3mS | Bronze | |
Émilie Heymans | Quebec | 2011 | Guadalajara | 3mS | Silver | Abel |
Roseline Filion | Quebec | 2011 | Guadalajara | 10mS | Silver | Benfeito |
Meaghan Benfeito | Quebec | 2011 | Guadalajara | 10m | Bronze | |
Meaghan Benfeito | Quebec | 2011 | Guadalajara | 10mS | Silver | Filion |
Jennifer Abel | Quebec | 2011 | Guadalajara | 3mS | Silver | Heymans |
Eric Sehn | Alberta | 2011 | Guadalajara | 10mS | Bronze | Geyson |
Kevin Geyson | Manitoba | 2011 | Guadalajara | 10mS | Bronze | Sehn |
FINA World Aquatics Championships
Year | Bronze | Silver | Gold |
1973 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 |
1978 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1994 | 1 | 0 | 0 |
1998 | 0 | 0 | 0 |
2001 | 0 | 1 | 1 |
2003 | 0 | 1 | 2 |
2005 | 1 | 0 | 3 |
2007 | 0 | 3 | 0 |
2009 | 2 | 1 | 0 |
2011 | 1 | 1 | 0 |
2013 | 2 | 1 | 0 |
Name | Province | Year | Location | Event | Medal | Partner |
Annie Pelletier | Quebec | 1994 | Rome | 1m | Bronze | |
Blythe Hartley | Alberta | 2001 | Fukuoka | 1m | Gold | |
Alexandre Despatie | Quebec | 2001 | Fukuoka | 10m | Silver | |
Émilie Heymans | Quebec | 2003 | Barcelona | 10m | Gold | |
Blythe Hartley | Alberta | 2003 | Barcelona | 1m | Bronze | |
Alexandre Despatie | Quebec | 2003 | Barcelona | 10m | Gold | |
Blythe Hartley | Alberta | 2005 | Montreal | 1m | Gold | |
Alexandre Despatie | Quebec | 2005 | Montreal | 1m | Gold | |
Alexandre Despatie | Quebec | 2005 | Montreal | 3m | Gold | |
Roseline Filion | Quebec | 2005 | Montreal | 10mS | Bronze | Benfeito |
Meaghan Benfeito | Quebec | 2005 | Montreal | 10mS | Bronze | Filion |
Blythe Hartley | Alberta | 2007 | Melbourne | 1m | Silver | |
Alexandre Despatie | Quebec | 2007 | Melbourne | 3m | Silver | |
Alexandre Despatie | Quebec | 2007 | Melbourne | 3mS | Silver | Miranda |
Arturo Miranda | Quebec | 2007 | Melbourne | 3mS | Silver | |
Émilie Heymans | Quebec | 2009 | Rome | 3m | Silver | |
Alexandre Despatie | Quebec | 2009 | Rome | 3m | Bronze | |
Alexandre Despatie | Quebec | 2009 | Rome | 3mS | Bronze | Ross |
Reuben Ross | Saskatchewan | 2009 | Rome | 3mS | Bronze | Despatie |
Émilie Heymans | Quebec | 2011 | Shanghai | 3mS | Silver | Abel |
Jennifer Abel | Quebec | 2011 | Shanghai | 3m | Bronze | |
Jennifer Abel | Quebec | 2011 | Shanghai | 3mS | Silver | Heymans |
Roseline Filion | Quebec | 2013 | Barcelona | 10mS | Silver | Benfeito |
Meaghan Benfeito | Quebec | 2013 | Barcelona | 10mS | Silver | Filion |
Jennifer Abel | Quebec | 2013 | Barcelona | 3mS | Bronze | P. Ware |
Pamela Ware | Quebec | 2013 | Barcelona | 3mS | Bronze | Abel |
Pamela Ware | Quebec | 2013 | Barcelona | 3m | Bronze |
FINA Diving World Cup
Year | Bronze | Silver | Gold |
1979 | 0 | 1 | 0 |
1981 | 0 | 0 | 0 |
1983 | 1 | 0 | 0 |
1985 | 0 | 0 | 0 |
1987 | 0 | 0 | 0 |
1989 | 1 | 0 | 0 |
1991 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 |
1997 | 0 | 0 | 2 |
1999 | 0 | 1 | 0 |
2000 | 1 | 1 | 0 |
2002 | 0 | 1 | 0 |
2004 | 2 | 1 | 1 |
2006 | 3 | 0 | 0 |
2007 | 1 | 1 | 0 |
2008 | 1 | 1 | 0 |
2010 | 2 | 0 | 0 |
2012 | 1 | 2 | 0 |
2014 | 2 | 1 | 0 |
Name | Province | Year | Location | Event | Medal | Partner |
Janet Nutter | Ontario | 1979 | Woodlands | 3m | Silver | |
Sylvie Bernier | Quebec | 1983 | Woodlands | 3m | Bronze | |
Anna Dacyshyn | Ontario | 1989 | Indianapolis | 10m | Bronze | |
Myriam Boileau | Quebec | 1997 | Mexico City | 10m | Gold | |
Eryn Bulmer | Alberta | 1997 | Mexico City | 3m | Gold | |
Émilie Heymans | Quebec | 1999 | Wellington | 3m | Silver | |
Anne Montminy | Quebec | 2000 | Sydney | 10m | Silver | |
Eryn Bulmer | Alberta | 2000 | Sydney | 3m | Bronze | |
Alexandre Despatie | Quebec | 2002 | Sevilla | 1m | Silver | |
Émilie Heymans | Quebec | 2004 | Athens | 10mS | Silver | Hartley |
Blythe Hartley | Alberta | 2004 | Athens | 10mS | Silver | Heymans |
Alexandre Despatie | Quebec | 2004 | Athens | 3m | Gold | |
Alexandre Despatie | Quebec | 2004 | Athens | 10m | Bronze | |
Alexandre Despatie | Quebec | 2004 | Athens | 10mS | Bronze | Comtois |
Philippe Comtois | Quebec | 2004 | Athens | 10mS | Bronze | Despatie |
Émilie Heymans | Quebec | 2006 | Changshou | 10m | Bronze | |
Blythe Hartley | Alberta | 2006 | Changshou | 1m | Bronze | |
Roseline Filion | Quebec | 2006 | Changshou | 10mS | Bronze | Benfeito |
Meaghan Benfeito | Quebec | 2006 | Changshou | 10mS | Bronze | Filion |
Émilie Heymans | Quebec | 2007 | Beijing | 10mS | Silver | Marleau |
Alexandre Despatie | Quebec | 2007 | Beijing | 3mS | Bronze | Miranda |
Marie-Ève Marleau | Quebec | 2007 | Beijing | 10mS | Silver | Heymans |
Arturo Miranda | Quebec | 2007 | Beijing | 3mS | Bronze | Despatie |
Émilie Heymans | Quebec | 2008 | Beijing | 10mS | Silver | Marleau |
Alexandre Despatie | Quebec | 2008 | Beijing | 3mS | Bronze | Miranda |
Marie-Ève Marleau | Quebec | 2008 | Beijing | 10mS | Silver | Heymans |
Arturo Miranda | Quebec | 2008 | Beijing | 3mS | Bronze | |
Émilie Heymans | Quebec | 2010 | Changshou | 3mS | Bronze | Abel |
Roseline Filion | Quebec | 2010 | Changshou | 10mS | Bronze | Benfeito |
Meaghan Benfeito | Quebec | 2010 | Changshou | 10mS | Bronze | Filion |
Jennifer Abel | Quebec | 2010 | Changshou | 3mS | Bronze | Heymans |
Émilie Heymans | Quebec | 2012 | London | 3mS | Silver | Abel |
Alexandre Despatie | Quebec | 2012 | London | 3m | Bronze | |
Roseline Filion | Quebec | 2012 | London | 10mS | Silver | Benfeito |
Meaghan Benfeito | Quebec | 2012 | London | 10mS | Silver | Filion |
Jennifer Abel | Quebec | 2012 | London | 3mS | Silver | Heymans |
Jennifer Abel | Quebec | 2014 | Shanghai | 3m | Bronze | |
Jennifer Abel | Quebec | 2014 | Shanghai | 3mS | Silver | Ware |
Pamela Ware | Quebec | 2014 | Shanghai | 3mS | Silver | Abel |
Meaghan Benfeito | Quebec | 2014 | Shanghai | 10mS | Bronze | Filion |
Roseline Filion | Quebec | 2014 | Shanghai | 10mS | Bronze | Benfeito |
YOUTH OLYMPIC GAMES
2nd Youth Olympic Games – Nanjing 2014
Molly Carlson (Ontario)
Philippe Gagné (Quebec) – Silver medallist on 10m and Bronze medallist on 3m
1st Youth Olympic Games – Singapore 2010
Pamela Ware (Quebec)
Marc-Sabourin-Germain (Quebec)
FINA World Junior Diving Championships
Year | Bronze | Silver | Gold |
1977 | |||
1979 | |||
1981 | |||
1983 | |||
1985 | |||
1987 | |||
1989 | |||
1991 | |||
1993 | |||
1995 | |||
1997 | |||
1999 | |||
2000 | 2 | 1 | 3 |
2002 | 0 | 1 | 3 |
2004 | 1 | 1 | 0 |
2006 | 2 | 1 | 0 |
2008 | 1 | 1 | 0 |
2010 | 1 | 0 | 0 |
2012 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 |
Name | Province | Year | Location | Event | Medal | Partner |
Alexandre Despatie | Quebec | 2000 | Calgary | 1m (B) | Gold | |
Alexandre Despatie | Quebec | 2000 | Calgary | 3m (B) | Silver | |
Blythe Hartley | Alberta | 2000 | Calgary | 1m (A) | Gold | |
Blythe Hartley | Alberta | 2000 | Calgary | 3m (A) | Gold | |
Nadia Pelletier | Quebec | 2000 | Calgary | 10m (B) | Bronze | |
Adrienne Bell | Quebec | 2000 | Calgary | 3m (A) | Bronze | |
Alexandre Despatie | Quebec | 2002 | Aachen | 1m (A) | Gold | |
Alexandre Despatie | Quebec | 2002 | Aachen | 3m (A) | Gold | |
Alexandre Despatie | Quebec | 2002 | Aachen | 10m (A) | Gold | |
Jennifer Ferguson | Quebec | 2002 | Aachen | 10m (B) | Silver | |
Wegadesk Gorup-Paul | British Columbia | 2004 | Belem | 10m (A) | Bronze | |
Kelly MacDonald | Alberta | 2004 | Belem | 3mS | Silver | Friesen |
Emma Friesen | British Columbia | 2004 | Belem | 3mS | Silver | MacDonald |
Kelly MacDonald | Alberta | 2006 | Kuala Lumpur | 3m (A) | Silver | |
Jennifer Abel | Quebec | 2006 | Kuala Lumpur | 3m (B) | Bronze | |
Meaghen Benfeito | Quebec | 2006 | Kuala Lumpur | 10m (A) | Bronze | |
Jennifer Abel | Quebec | 2008 | Aachen | 3m (A) | Silver | |
Rachel Kemp | British Columbia | 2008 | Aachen | 10m (B) | Bronze | |
Pamela Ware | Quebec | 2010 | Tuscan | 1m (A) | Bronze |
Junior Pan American Games
Year | Bronze | Silver | Gold |
2003 | 4 | 12 | 9 |
2005 | 4 | 8 | 9 |
2007 | 10 | 5 | 5 |
2009 | 4 | 8 | 3 |
2011 | 3 | 1 | 3 |
2013 | 5 | 9 | 4 |
Name | Province | Year | Location | Event | Category | Medal | Partner |
Sabrina Beaupre | Quebec | 2003 | Belem, BRA | 1m | Group D | Silver | |
Laurence Vallee | Quebec | 2003 | Belem, BRA | 1m | Group D | Bronze | |
Pamela Ware | Quebec | 2003 | Belem, BRA | 3m | Group D | Silver | |
Laurence Vallee | Quebec | 2003 | Belem, BRA | Platform | Group D | Gold | |
Sabrina Beaupre | Quebec | 2003 | Belem, BRA | Platform | Group D | Silver | |
Dephine Lachappelle | Quebec | 2003 | Belem, BRA | 1m | Group C | Silver | |
Dephine Lachappelle | Quebec | 2003 | Belem, BRA | 3m | Group C | Gold | |
Carol-Ann Ware | Quebec | 2003 | Belem, BRA | Platform | Group C | Gold | |
Kelly MacDonald | Alberta | 2003 | Belem, BRA | 1m | Group B | Gold | |
Emma Friesen | British Columbia | 2003 | Belem, BRA | 1m | Group B | Silver | |
Kelly MacDonald | Alberta | 2003 | Belem, BRA | 3m | Group B | Silver | |
Emma Friesen | British Columbia | 2003 | Belem, BRA | 3m | Group B | Bronze | |
Emmanuelle Dupuis | Ontario | 2003 | Belem, BRA | 1m | Group A | Silver | |
Nadia Pelletier | Quebec | 2003 | Belem, BRA | 1m | Group A | Bronze | |
Nadia Pelletier | Quebec | 2003 | Belem, BRA | 3m | Group A | Silver | |
Roseline Filion | Quebec | 2003 | Belem, BRA | Platform | Group A | Silver | |
Kevin Vos | British Columbia | 2003 | Belem, BRA | 1m | Group D | Silver | |
Kevin Vos | British Columbia | 2003 | Belem, BRA | Platform | Group D | Silver | |
Riley McCormick | British Columbia | 2003 | Belem, BRA | 1m | Group C | Gold | |
Cam Mclean | Manitoba | 2003 | Belem, BRA | 1m | Group C | Silver | |
Riley McCormick | British Columbia | 2003 | Belem, BRA | 3m | Group C | Bronze | |
Riley McCormick | British Columbia | 2003 | Belem, BRA | Platform | Group C | Gold | |
Alexandre Despatie | Quebec | 2003 | Belem, BRA | 1m | Group A | Gold | |
Alexandre Despatie | Quebec | 2003 | Belem, BRA | 3m | Group A | Gold | |
Alexandre Despatie | Quebec | 2003 | Belem, BRA | Platform | Group A | Gold | |
Rachel Kemp | British Columbia | 2005 | Fort Lauderdale, USA | 1m | Group C | Gold | |
Gabrielle Trudeau | Quebec | 2005 | Fort Lauderdale, USA | Platform | Group B | Silver | |
Frederique Hebert | Quebec | 2005 | Fort Lauderdale, USA | Platform | Group B | Bronze | |
Meaghan Benfeito | Quebec | 2005 | Fort Lauderdale, USA | 1m | Group A | Gold | |
Patrick Heaney | British Columbia | 2005 | Fort Lauderdale, USA | 1m | Group D | Silver | |
Nicholas Beaupre | Quebec | 2005 | Fort Lauderdale, USA | 1m | Group D | Bronze | |
Maxim Bouchard | Quebec | 2005 | Fort Lauderdale, USA | 3m | Group C | Silver | |
Gabrielle Trudeau | Quebec | 2005 | Fort Lauderdale, USA | 3m | Group B | Gold | |
