Meaghan Benfeito
Triple médaillée olympique 
À propos de Meaghan Benfeito
Benfeito a commencé à faire du plongeon à l’âge de 7 ans, elle qui en faisait de façon informelle après ses cours de natation. À la suite des séances d’entraînement en natation, les enfants étaient invités à se rendre aux tremplins et Benfeito a alors découvert qu’elle adorait ça. Voir des athlètes comme Émilie Heymans s’entraîner l’a grandement inspirée à adopter ce sport.
Triple médaillée olympique, trois fois championne en Série mondiale et championne des Jeux du Commonwealth et des Jeux panaméricains, Meaghan Benfeito possède une impressionnante collection de médailles.
Elle a conclu le dernier quadriennal de façon spectaculaire en remportant deux médailles de bronze aux Jeux olympiques de Rio 2016, devenant ainsi la première plongeuse canadienne à ramener deux médailles olympiques à la maison depuis Anne Montminy en 2000. L’athlète de Montréal est aussi médaillée des Jeux du Commonwealth et de la Coupe du monde à trois reprises, des Championnats du monde à quatre reprises et des Jeux panaméricains à cinq reprises.
Depuis la retraite de Roseline Filion suite aux Jeux olympiques de 2016, Meaghan fait équipe avec Caeli McKay au 10m synchro. Le duo démontre une progression constante alors qu’elles sont en route vers Tokyo 2020.
Elle adore par ailleurs faire de la photo et décorer des gâteaux. Toutefois, si elle admet avoir la dent sucrée, il fût une époque où Benfeito détestait les légumes! Avec l’aide de sa nutritionniste, elle mange pratiquement de tout maintenant. Sauf des tomates!
Détails
club
Ville de résidence
ville natale
entraîneur
équipe nationale
épreuves
date de naissance
Résultats
2019
Competition | Date | Location | 10M | 10MS* | Mixed 10M* |
Pan Am Games | 08-2019 | Lima, PER | 1st / | 1st / | |
FINA World Championships | 07-2019 | Gwangju, KOR | 6th / 347.80 | 4th / 304.05 | |
Summer National Championships | 05-2019 | Windsor, ON | 1st / 387.80 | ||
FINA World Series 4 | 05-2019 | Kazan, RUS | 5th / 272.70 | ||
FINA World Series 3 | 04-2019 | Montreal, CAN | 10th /279.65 | 2nd / 328.47 | 5th / 306.60 |
FINA Grand Prix | 04-2019 | Calgary, CAN | 6th* / 284.50 | 1st / 305.85 | 2nd / 313.86 |
FINA World Series 1 | 03-2019 | Beijing, CHN | 3rd / 336.40 | 3rd / 313.14 | 3rd / 300.96 |
FINA World Series 2 | 03-2019 | Sagamihara, JPN | 2nd / 385.10 | 3rd / 311.70 | 6th / 305.64 |
Winter National Championships | 01-2019 | Victoria, BC | 1st / 372.60 | 1st / 309.30 |
* Tous les résultats au 10m synchro ont été obtenus avec Caeli McKay
* Tous les résultats au 10m mixte ont été obtenus avec Nathan Zsombor-Murray
* Terminée 6e des prélims, mais n’a pu avancer en finale en raison de la règle permettant un maximum de deux plongeurs par pays
2018
Competition | Date | Location | 10M | 10MS* | Mixed 10M* |
FINA World Cup | 06-2018 | Wuhan, CHN | 7th / 324.25 | 3rd / 324.42 | |
FINA Grand Prix 2 | 05-2018 | Calgary, CAN | 2nd / 303.42 | 1st / 310.50 | |
FINA World Series 4 | 05-2018 | Kazan, RUS | 7th / 341.00 | 6th / 288.90 | 3rd / 306.72 (Riendeau) |
FINA World Series 3 | 04-2018 | Montreal, CAN | 3rd / 354.65 | 4th / 293.70 | 1st / 322.08 |
Commonwealth Games | 04-2018 | Gold Coast, AUS | 2nd / 359.75 | 2nd / 312.12 | |
FINA World Series 2 | 03-2018 | Fuji, JPN | 7th / 340.25 | 6th / 283.20 | |
FINA World Series 1 | 03-2018 | Beijing, CHN | 9th / 311.80 | 5th / 290.88 |
* All 10m synchro results are with Caeli McKay
* Unless specified otherwise, all mixed 10m synchro results are with Nathan Zsombor-Murray
2017
Competition | Date | Location | 10M | 10MS |
FINA World Championships | 07-2017 | Budapest, HUN | 8th | 4th (McKay) |
Summer Senior National Championships | 06-2017 | Scarborough, CAN | 1st | |
FINA World Series 4 | 04-2017 | Windsor, CAN | 5th | |
FINA Grand Prix 2 | 04-2017 | Gatineau, CAN | 5th | 4th (McKay) |
FINA World Series 3 | 03-2017 | Kazan, RUS | 4th | 2nd (McKay) |
FINA World Series 2 | 03-2017 | Guangzhou, CHN | 4th | 4th (McKay) |
FINA World Series 1 | 03-2017 | Beijing, CHN | 4th | 4th (McKay) |
FINA Grand Prix 1 | 02-2017 | Rostock, GER | 3rd | 2nd (McKay) |
2016
Competition | Date | Location | 10M | 10MS |
Olympic Games | 08-2016 | Rio, BRA | 3rd | 3rd (Filion) |
FINA World Series 4 | 04-2016 | Kazan, RUS | 9th | 2nd (Filion) |
FINA World Series 3 | 04-2016 | Windsor, CAN | 3rd | 2nd (Filion) |
FINA Grand Prix 4 | 04-2016 | Gatineau, CAN | 6th | 1st (Filion) |
FINA World Series 2 | 03-2016 | Dubai, UAE | 9th | 2nd (Filion) |
FINA World Series 1 | 03-2016 | Beijing, CHN | 4th | 4th (Filion) |
German Grand Prix | 01-2016 | Rostock, GER | 2nd | |
Winter Senior National Championships | 12-2015 | Saskatoon, SK | 1st |
2015
Competition | Date | Location | 10M | 10MS |
FINA World Aquatic Championships | 07-2015 | Kazan, RUS | 7th | 2nd (Filion) |
Pan Am Games | 07-2015 | Toronto, CAN | 3rd | 1st (Filion) |
FINA World Series 6 | 05-2015 | Merida, MEX | 8th | 2nd (Filion) |
FINA World Series 5 | 05-2015 | Windsor, CAN | 10th | 3rd (Filion) |
FINA World Series 4 | 05-2015 | London, GBR | 4th (Filion) | |
FINA World Series 3 | 04-2015 | Kazan, RUS | 1st | 2nd (Filion) |
FINA World Series 2 | 03-2015 | Dubai, UAE | 7th | 2nd (Filion) |
FINA World Series 1 | 03-2015 | Beijing, CHN | 5th | 3rd (Benfeito) |
German Grand Prix | 02-2015 | Rostock, GER | 1st | 1st (Filion) |
Winter Senior National Championships | 02-2015 | Toronto, ON | 1st |
2014
Competition | Date | Location | 10M | 10MS |
Pan Am Festival | 09-2014 | Mexico City, MEX | 2nd | 1st (Filion) |
Commonwealth Games | 07-2014 | Glasgow, SCO | 1st | 1st (Filion) |
FINA World Cup | 07-2014 | Shanghai, CHN | 9th | 3rd (Filion) |
FINA World Series 6 | 06-2014 | Monterrey, MEX | 1st | 3rd (Filion) |
FINA World Series 5 | 05-2014 | Windsor, ON | 9th | 1st (Filion) |
Summer Senior National Championships | 05-2014 | Winnipeg, MB | 1st | |
Gillette Canada Cup | 05-2014 | Gatineau, QC | 3rd | 2nd (Filion) |
FINA World Series 3 | 04-2014 | London, GBR | 2nd | 3rd (Filion) |
FINA/NVC World Series 2 | 03-2014 | Dubai, UAE | 4th | 3rd (Filion) |
FINA World Series 1 | 03-2014 | Beijing, CHN | 5th | 2nd (Filion) |
Winter Senior National Championships | 03-2014 | Saskatoon, SK | 1st |
2013
Competition | Date | Location | 10M | 10MS |
FINA World Aquatics Championships | 07-2013 | Barcelona, ESP | 2nd (Filion) | |
Summer Senior National Championships | 05-2013 | Quebec City, QC | 2nd | 1st (Filion) |
FINA World Series 5 | 05-2013 | Guadalajara, MEX | 8th | 4th (Filion) |
Gillette Canada Cup | 05-2013 | Gatineau, QC | 1st | 2nd (Filion) |
FINA World Series 2 | 03-2013 | Dubai, UAE | 2nd | 2nd (Filion) |
FINA World Series 1 | 03-2013 | Beijing, CHN | 2nd | 2nd (Filion) |
Winter Senior National Championships | 02-2013 | Winnipeg, MB | 1st |
2012
Competition | Date | Location | 10M | 10MS |
Olympic Games | 07-2012 | London, GBR | 11th | 3rd (Filion) |
Canadian Diving Trials/Summer Senior National Championships | 05-2012 | Montreal, QC | 3rd | |
USA Grand Prix | 05-2012 | Fort Lauderdale, USA | 6th* | 2e (Filion) |
Tin Bo Travel Canada Cup | 05-2012 | Montréal, QC | 13th* | 1st (Filion) |
FINA World Series 4 | 04-2012 | Tijuana, MEX | 2e | 4th (Filion) |
FINA World Series 3 | 04-2012 | Moscow, RUS | 9th | 2nd (Filion) |
FINA World Series 2 | 03-2012 | Beijing, CHN | 4th | 3rd (Filion) |
FINA World Series 1 | 03-2012 | Dubai, UAE | 5th | 3rd (Filion) |
FINA World Cup | 02-2012 | London, ENG | 13th | 2nd (Filion) |
German Grand Prix | 02-2012 | Rostock, GER | 7th | 6th (Filion) |
2011
Competition | Date | Location | 10M | 10MS |
Winter Senior National Championships | 12-2011 | Victoria, BC | 1st | 2nd (Filion) |
Summer Senior National Championships | 06-2011 | Edmonton, AB | 1st | 1st (Filion) |
Canada Cup | 04-2011 | Montreal, QC | 6th | 2nd (Filion) |
FINA World Series 4 | 04-2011 | Guanajuato, MEX | 7th | 2nd (Filion) |
FINA World Series 3 | 04-2011 | Sheffield, GBR | 8th | 2nd (Filion) |
FINA World Series 2 | 03-2011 | Beijing, CHN | 8th | 4th (Filion) |
FINA World Series 1 | 03-2011 | Moscow, RUS | 5th | 2nd (Filion) |
Spain Grand Prix | 02-2011 | Madrid, ESP | 2nd (Filion) | |
Winter Senior National Championships | 01-2011 | London, ON | 2nd |
2010-2003
Competition | Date | Location | 1M | 3M | 10M | 3MS | 10MS |
Spain Grand Prix | 07-2010 | Madrid, ESP | 2nd | 2nd (Filion) | |||
Summer Senior National Championships | 06-2010 | Saskatoon , SK | 1st | 1st (Filion) | |||
FINA World Cup | 06-2010 | Changzhou, CHN | 4th | 3rd (Filion) | |||
Canada Cup | 05-2010 | Montreal, QC | 7th | 2nd (Filion) | |||
FINA World Series 3 | 04-2010 | Veracruz, Mexico | 4th (Abel) | 2nd (Filion) | |||
FINA World Series 2 | 04-2010 | Veracruz, Mexico | 2nd (Filion) | ||||
FINA World Series 1 | 03-2010 | Tsingdao, CHN | 3rd | 5th (Abel) | 3rd (Filion) | ||
German Grand Prix | 02-2010 | Rostock, GER | 11th | 4th (Abel) | 3rd (Filion | ||
Winter Senior National Championships | 01-2010 | Etobicoke, ON | 1st | 1st (Abel) | |||
FINA World Championships | 07-2009 | Rome, ITA | 4th | 4th (Filion) | |||
Summer Senior National Championships | 06-2009 | Quebec City, QC | 2nd | ||||
USA Grand Prix | 05-2009 | Fort Lauderdale, FL | 3rd | 1st (Filion) | |||
Canada Cup | 05-2009 | Montreal, QC | 1st | 2nd (Filion) | |||
FINA World Series 4 | 04-2009 | Mexico City, MEX | 7th | 3rd (Filion) | |||
FINA World Series 3 | 04-2009 | Sheffield, GB | 7th | 2nd (Filion) | |||
FINA World Series 2 | 03-2009 | Changzhou, CHN | 4th (Filion) | ||||
FINA World Series 1 | 03-2009 | Doha, Qat | 2nd (Filion) | ||||
German Grand Prix | 02-2009 | Rostock, GER | 7th | 1st (Filion) | |||
Winter Senior National Championships | 02-2009 | Calgary, AB | 2nd | 1st (Filion) | |||
Olympic Games | 08-2008 | Beijing, CHN | 7th (Filion) | ||||
Maple Leaf SImply Fresh Diving Trials | 06-2008 | Victoria, BC | 3rd | 1st (Filion) | |||
German Grand Prix | 06-2008 | Rostock, GER | 4th | 2nd (Filion) | |||
USA Grand Prix | 05-2008 | Fort Lauderdale, FL | 7th | 6th (Filion) | |||
Maple Leaf Simply Fresh Canada Cup | 05-2008 | Montreal, QC | 3rd (Abel) | 5th (Filion) | |||
Russian Grand Prix | 04-2008 | Moscow, RUS | 8th | 3rd (Filion) | |||
Winter Senior National Championships | 03-2008 | Regina, SK | 5th | 5th | 1st (Abel) | 2nd (Filion) | |
CAMO Invitation | 12-2007 | Montréal, QC | 8th | 9th | 2nd (Abel) | 2nd (Filion) | |
Pan Am Jr. Championships | 11-2007 | Puerto Rico | 4th | 3rd | 1st | 1st (Abel) | |
Pan Am Games | 07-2007 | Rio de Janeiro, BRA | 6th | 3rd (MacDonald) | |||
Summer Senior National Championships | 07-2007 | Montreal, QC | 6th | 4th | |||
Speedo Junior National Championships | 07-2007 | Montreal, QC | 1st | 1st | 1st | ||
Russian Grand Prix | 06-2007 | Moscow, RUS | 7th | 4th | 5th (Abel) | 3rd (Filion) | |
USA Grand Prix | 05-2007 | Fort Lauderdale, US | 9th | 3rd (Filion) | |||
Canada Cup | 05-2007 | Montreal, QC | 17th | 2nd (Abel) | 2nd (Filion) | ||
Pan Am Trials | 04-2007 | Vancouver, BC | 2nd | 3rd | |||
FINA World Aquatic Championships | 03-2007 | Melbourne, AUS | 24th | 4th (Filion) | |||
Winter Senior National Championships | 01-2007 | Quebec, QC | 4th | 6th | 5th | 2nd (Abel) | 1st (Filion) |
FINA World Junior Championships | 08-2006 | Kuala Lumpur, MAS | 5th | 27th | 3rd | 5th (Abel) | |
FINA World Cup | 07-2006 | Changshu, CHN | 3rd (Filion) | ||||
Speedo Junior National Championships | 07-2006 | Edmonton, AB | 1st | 1st | 1st | ||
Summer Senior National Championships | 06-2006 | Winnipeg, MB | 7th | 3rd | 6th | 2nd (Abel) | 1st (Filion) |
Commonwealth Games | 03-2006 | Melbourne, AUS | 3rd (Filion) | ||||
Russian Grand Prix | 03-2006 | Electrostal, RUS | 7th | ||||
Winter Senior National Championships | 01-2006 | Winnipeg, MB | 29th | 4th | 1st (Filion) | ||
Pan Am Jr. Championships | 08-2005 | Fort-Lauderdale, USA | 1st | 1st | 3rd | ||
Canada Games | 08-2005 | Regina, SK | 3rd | 4th | 1st | ||
FINA World Aquatic Championships | 07-2005 | Montreal, CAN | 3rd (Filion) | ||||
Speedo Junior National Championships | 07-2005 | Quebec, QC | 1st | 2nd | 2nd | ||
FINA Grand Prix Super Final | 06-2005 | Veracruz, MEX | 3rd (Filion) | ||||
Summer Senior National Championships | 06-2005 | London, ON | 5th | 3rd | 5th | ||
Canada Cup | 05-2005 | Montreal, QC | 6th | 3rd (Filion) | |||
Winter Senior National Championships | 03-2005 | Quebec, QC | 7th | 2nd | 7th | ||
Australian Youth Olympic Festival | 01-2005 | Sydney, AUS | 3rd | ||||
World Junior Diving Championships | 10-2004 | Balem, BRA | 10th | 9th | |||
Speedo Junior National Championships | 07-2004 | Victoria, BC | 1st | 1st | 1st | ||
Canadian Olympic Trials | 06-2004 | Winnipeg, MB | 8th | ||||
Winter Senior National Championships | 03-2004 | Calgary, AB | 21st | 18th | 10th | ||
Summer Senior National Championships | 06-2003 | Winnipeg, MB | 14th | 15th | 16th | ||
Speedo Junior National Championships | 07-2002 | St Johns, NFLD | 4th | 2nd | 2nd | ||
CAN USA Junior Challenge | 05-2002 | Ottawa, ON | 1st | 2nd | 1st | ||
Speedo Junior National Championships | 07-2001 | Victoria, BC | 3rd | 1st | 2nd |
COMMANDITAIRES
Meilleurs résultats
Faits saillants
- 3 médailles de bronze olympique
- 4 podiums en Championnats du monde
- 6 médailles de la Coupe du monde
- 5 médailles des Jeux du Commonwealth
- 7 médailles des Jeux Panaméricains
Meilleurs pointages
414.30
10m féminin
Championnats nationaux d’été 2014
398.29
10m féminin
Série mondiale FINA 2014 – Monterrey
337.62
10m synchro (Filion)
Jeux olympiques de Londres 2012
328.47
10m synchro (McKay)
Série mondiale FINA 2019 – Montréal