Records
& Awards
& Awards
Canadian Diving Records
The last few years have been incredible for Canadian Diving. The records just seem to keep falling and falling. The outstanding young individuals on these lists below deserve our awe and admiration as they continue to strive to new levels of excellence. As for those whose past performances continue to defy the new generation, they are the stuff of legend.
CANADIAN NATIONAL CHAMPIONSHIP DIVING RECORDS
CANADIAN NATIONAL CHAMPIONSHIP DIVING RECORDS
Men’s 1m
Total | Name | Date | Location |
452.40 | François Imbeau-Dulac (CAMO) | 5-Jun-11 | Summer Nationals, Edmonton |
434.49 | Alexandre Despatie (CAMO) | 2-Jun-05 | Summer Nationals, London |
405.30 | Reuben Ross (IND) | 12-Feb-09 | Summer Nationals, Calgary |
397.60 | Cam McLean (Calgary) | 5-Jun-11 | Summer Nationals, Edmonton |
397.59 | Arturo Miranda | 21-Mar-02 | Winter Nationals, Quebec |
Men’s 3m
Total | Name | Date | Location |
533.90 | Alexandre Despatie (CAMO) | 14-Jan-07 | Winter Nationals, Quebec |
503.55 | Reuben Ross (PCDC) | 8-Mar-08 | Winter Nationals, Regina |
485.90 | François Imbeau-Dulac (CAMO) | 25-May-13 | Summer Nationals, Quebec |
462.75 | Riley McCormick (Boardworks) | 25-May-13 | Summer Nationals, Quebec |
460.95 | Arturo Miranda (EDC) | 4-Jun-04 | Olympic Trials, Winnipeg |
459.85 | Eric Sehn (IND) | 20-Jun-08 | Summer Nat./Olympic Trials, Victoria |
Men’s 10m
Total | Name | Date | Location |
545.95 | Rylan Wiens | 10-Apr-22 | Winter Nationals, Saskatoon |
535.50 | Alexandre Despatie (CAMO) | 20-Apr-07 | Pan AM Trials, Vancouver |
519.50 | Eric Sehn (ESPDC) | 15-Dec-11 | Winter Nationals, Victoria |
500.85 | Kevin Geyson (IND) | 6-Feb-10 | Winter Nationals, London |
496.25 | Riley McCormick (Boardworks) | 22-Jun-08 | Summer Nat./Olympic Trials, Victoria |
488.50 | Maxim Bouchard (CAMO) | 18-May-14 | Summer Nationals, Winnipeg |
471.75 | Reuben Ross (PCDC) | 22-Jun-08 | Summer Nat./Olympic Trials, Victoria |
Men’s 3m Synchro
Total | Name | Date | Location |
435.99 | Alexandre Despatie/Reuben Ross (CAMO/IND) | 6-Feb-11 | Winter Nationals, London |
411.45 | Alexandre Despatie/Arturo Miranda (CAMO) | 26-Jan-06 | Winter Nationals, Winnipeg |
377.79 | Reuben Ross/Erik Petursson (ESPDC) | 26-Jan-06 | Winter Nationals, Winnipeg |
367.74 | Cody Kolodziejzyk/Brandon Makinson (Calgary) | 16-Feb-09 | Winter Nationals, Calgary |
363.63 | François Imbeau-Dulac/Marc Sabourin-Germain (CAMO) | 28-Feb-13 | Winter Nationals, Winnipeg |
350.76 | Ben Starchuck/Cory Watson (EKDC) | 8-Jun-06 | Summer Nationals, Winnipeg |
Men’s 10m Synchro
Total | Name | Date | Location |
392.73 | Riley McCormick/Reuben Ross (Boardworks/PCDC) | 10-Mar-08 | Winter Nationals, Regina |
391.89 | Kevin Geyson/Eric Sehn (Revolution/EKDC) | 25-Dec-11 | Winter Nationals, Victoria |
384.54 | Maxim Bouchard/Philippe Gagné (CAMO) | 28-Feb-13 | Winter Nationals, Winnipeg |
363.75 | Nicholas Leblanc/Nicholas Lachance (CAMO) | 27-Jan-06 | Winter Nationals, Winnipeg |
359.34 | Kevin Geyson/Nicholas Lachance (PAMAM/CAMO) | 10-Mar-08 | Winter Nationals, Regina |
317.76 | Laurent Papineau/Philippe Gagné (CAMO) | 5-Jun-11 | Summer Nationals, Edmonton |
Women’s 1m
Total | Name | Date | Location |
316.20 | Mia Vallée (CAMO) | 27-May-22 | Summer Nationals, Victoria |
315.93 | Blythe Hartley (DC) | 6-Jun-02 | Summer Nationals, Vancouver |
290.40 | Émilie Heymans (CAMO) | 22-Mar-02 | Winter Nationals, Quebec |
288.66 | Eryn Bulmer (DC) | 28-Mar-00 | Winter Nationals, Vancouver |
278.85 | Jennifer Abel (CAMO) | 6-Mar-07 | Winter Nationals, Victoria |
278.75 | Emma Friesen (Boardworks) | 5-Jun-11 | Summer Nationals, Edmonton |
274.47 | Jenna Dreyer (BDWK) | 25-Mar-04 | Winter Nationals, Calgary |
Women’s 3m
Total | Name | Date | Location |
394.20 | Blythe Hartley (DC) | 9-Mar-08 | Winter Nationals, Regina |
374.55 | Jennifer Abel (IND) | 26-May-13 | Summer Nationals, Quebec |
356.16 | Émilie Heymans (CAMO) | 24-Mar-02 | Winter Nationals, Quebec |
351.75 | Pamela Ware (CAMO) | 16-May-14 | Summer Nationals, Winnipeg |
341.49 | Eryn Bulmer (DC) | 21-Jul-00 | Summer Nationals, Thunder Bay |
339.60 | Meaghan Benfeito (CAMO) | 8-Jun-06 | Summer Nationals, Winnipeg |
Women’s 10m
Total | Name | Date | Location |
440.25 | Émilie Heymans (CAMO) | 7-Mar-03 | Winter Nationals, Edmonton |
414.30 | Meaghan Benfeito (CAMO) | 18-May-14 | Summer Naitonals, Winnipeg |
383.45 | Marie-Ève Marleau (CAMO) | 22-Apr-07 | Pan Am Trials, Vancouver |
365.70 | Roseline Filion (CAMO) | 27-Jun-10 | Summer Nationals, Vancouver |
361.20 | Anne Montminy (PCDC) | 8-Jun-00 | Olympic Trials, Montreal |
360.30 | Carol-Anne Ware (CAMO) | 2-Feb-11 | Winter Nationals, London |
Women’s 3m Synchro
Total | Name | Date | Location |
336.60 | Émilie Heymans/Jennifer Abel (PCDC/CAMO) | 5-Jun-11 | Summer Nationals, Edmonton |
324.27 | Jennifer Abel/Pamela Ware (IND/CAMO) | 24-May-13 | Summer Nationals, Quebec |
315.72 | Jennifer Abel/Meaghan Benfeito (CAMO) | 10-Mar-08 | Winter Nationals, Regina |
311.70 | Jennifer Abel/Melanie Rinaldi (CAMO) | 28-Jun-09 | Summer Nationals, Quebec |
304.80 | Émilie Heymans/Blythe Hartley (PCDC) | 9-Jun-06 | Summer Nationals, Winnipeg |
301.65 | Mandy Moran/Emma Friesen (Calgary/Boardworks) | 12-Dec-11 | Winter Nationals, Victoria |
Women’s 10m Synchro
Total | Name | Date | Location |
346.23 | Meaghan Benfeito/Roseline Filion (CAMO) | 25-Jun-08 | Summer Nat./Olympic Trials, Victoria |
345.43 | Émilie Heymans/Marie-Ève Marleau (PCDC/CAMO) | 26-Jun-08 | Summer Nat./Olympic Trials, Victoria |
325.74 | Carol-Ann Ware/Pamela Ware (CAMO) | 12-Dec-11 | Winter Nationals, Victoria |
309.96 | Jennifer Abel/Carol-Ann Ware (CAMO) | 11-Jun-06 | Summer Nationals, Winnipeg |
275.82 | Laurence Vallée/Éloïse Bélanger (CAMO) | 28-Jun-10 | Summer Nationals, Saskatoon |
255.84 | Éloïse Bélanger/Frédérique Lalonde (CAMO) | 5-Jun-11 | Summer Nationals, Edmonton |
Junior National Championship Diving Records
Girls Group D
1m | 302.70 | Dominique Cadieux | Winnipeg | 2010 |
3m | 309.40 | Maika Januario | Victoria | 2017 |
Platform | 260.45 | Frédérique Lalonde | Montréal | 2007 |
Girls Group C
1m | 343.55 | Frédérique Lalonde | Victoria | 2009 |
3m | 394.10 | Tatiana Conn | Victoria | 2017 |
Platform | 364.80 | Tatiana Conn | Victoria | 2017 |
Girls Group B
1m | 418.05 | Frédérique Lalonde | Pointe-Claire | 2011 |
3m | 491.90 | Caeli McKay | Victoria | 2014 |
Platform | 384.15 | Rachel Kemp | Thunder Bay | 2008 |
Girls Group A
1m | 494.20 | Jennifer Abel | Thunder Bay | 2008 |
3m | 538.35 | Meaghan Benfeito | Edmonton | 2006 |
Platform | 480.12 | Émilie Heymans | Montréal | 1998 |
Girls Synchro
3m Synchro | 275.01 | Mia Vallee/Olivia Chamandy | Winnipeg | 2016 |
Boys Group D
1m | 288.75 | Cédric Fofana | Montreal | 2014 |
3m | 340.65 | Benjamin Tessier | Montreal | 2016 |
Platform | 329.40 | Rylan Wiens | Saskatoon | 2013 |
Boys Group C
1m | 383.20 | Alexandre Despatie | Montréal | 1998 |
3m | 437.15 | Alexandre Despatie | Montréal | 1998 |
Platform | 398.00 | Thomas Ciprick | Montréal | 2016 |
Boys Group B
1m | 460.65 | Peter Thach Mai | Thunder Bay | 2013 |
3m | 506.30 | Cedric Fofana | Winnipeg | 2018 |
Platform | 503.00 | Riley McCormick | Victoria | 2006 |
Boys Group A
1m | 558.60 | Peter Thach Mai | Winnipeg | 2016 |
3m | 575.65 | Nicholas Beaupré | Saskatoon | 2012 |
Platform | 581.95 | Riley McCormick | Victoria | 2009 |
Boys Synchro
3m Synchro | 300.42 | Philippe Gagné/Felix Leathead | Thunder Bay | 2013 |
SENIOR NATIONAL CHAMPIONS
1989-present – Individual Events
Year | Site | 1m (Coach) | 3m (Coach) | Tower (Coach) |
1989 Commonwealth Trials (December) | Edmonton | Mary DePiero (Geller) Mark Rourke (Jack) | Mary DePiero (Geller) Mark Rourke (Jack) | Anna Dacyshyn (Pheonix) Bill Hayes (Sageman) |
1990 Winter | Vancouver | Mary DePiero (Geller) David Bédard (Webb) | Evelyne Boisvert (Larouche) David Bédard (Webb) | Anna Dacyshyn (Phoenix) David Bédard (Webb) |
1990 Summer | Montreal | Mary DePiero (Geller) Jason Napper (Geller) | Evelyne Boisvert (Larouche) David Bédard (Webb) | Kelly Vrooman (Geller) Bruno Fournier (Larouche) |
1990 World Aquatic Trials (November) | Winnipeg | Mary DePiero (Geller) Larry Flewwelling (Flewwelling) | Mary DePiero (Geller) Larry Flewwelling (Flewwelling) | Anna Dacyshyn (Phoenix) Bruno Fournier (Larouche) |
1991 Winter | Etobicoke | Mary DePiero (Geller) David Bédard (Webb) | Mary DePiero (Geller) David Bédard (Webb) | Paige Gordon (Liang) David Bédard (Webb) |
1991 Summer | Montreal | Annie Pelletier (Larouche) David Bedard (Webb) | Paige Gordon (Liang) David Bédard (Webb) | Paige Gordon (Liang) David Bédard (Webb) |
1992 Winter | Quebec City | Mary DePiero (Geller) Lee Jay Strifler (Geller) | Evelyne Boisvert (Larouche) David Bédard (Webb) | Angela Borthwick (Lambie) Bruno Fournier (Larouche) |
1992 Summer Olympic Trials | Winnipeg | – | Mary DePiero (Geller) David Bédard (Webb) | Paige Gordon (Liang) Bruno Fournier (Larouche) |
1993 Winter | Calgary | Annie Pelletier (Larouche) Neil Barrett (Tong) | Paige Gordon (Liang) David Bédard (Webb) | Anne Montminy (Li) Bill Hayes (Larouche) |
1993 Summer | Vancouver | Evelyne Boisvert (Larouche) Chris LePoole (Tong) | Annie Pelletier (Larouche) David Bedard (Webb) | Paige Gordon (Liang) Jeff Bacon (Liang) |
1994 Winter | Quebec City | Annie Pelletier (Larouche) Chris LePoole (Tong) | Paige Gordon (Liang) David Bédard (Webb) | Myriam Boileau (Larouche) Jeff Bacon (Liang) |
1994 Summer | Nepean | Annie Pelletier (Larouche) Jason Napper (Carroll) | Annie Pelletier (Larouche) David Bedard (Webb) | Anne Montminy (Li) Claude Villeneuve (Larouche) |
1995 Winter | Montreal | Annie Pelletier (Larouche) Lee Jay Strifler (Geller) | Annie Pelletier (Larouche) David Bedard (Webb) | Anne Montminy (Li) Claude Villeneuve (Larouche) |
1995 Summer | Victoria | Annie Pelletier (Larouche) Lee Jay Strifler (Geller) | Annie Pelletier (Larouche) Philippe Comtois (Larouche) | Anne Montminy (Li) Philippe Comtois (Larouche) |
1996 Winter | Regina | Eryn Bulmer (Tong) Lee Jay Strifler (Geller) | Annie Pelletier (Larouche) Chris LePoole (Tong) | Anne Montminy (Li) Claude Villeneuve (Larouche) |
1996 Summer | Winnipeg | Blythe Hartley (Liang) Igor Kopecky (Tong) | Anne-Josée Dionne (Larouche) Igor Kopecky (Tong) | Paige Gordon (Liang) Chris Kalec (Li) |
1997 Winter | Edmonton | Anne-Josée Dionne (Larouche) Neil Barrett (Tong) | Anne-Josée Dionne (Larouche) Chris LePoole (Tong) | Alida Di Placido (Larouche) Igor Kopecky (Tong) |
1997 Summer | Quebec City | Eryn Bulmer (Tong) Chris LePoole (Tong) | Anne-Josée Dionne (Larouche) Philippe Comtois (Larouche) | Myriam Boileau (Larouche) Philippe Comtois (Larouche) |
1997 World Trials | Calgary | Eryn Bulmer (Tong) Chris LePoole (Tong) | Anne-Josée Dionne (Larouche) Philippe Comtois (Larouche) | Émilie Heymans (Larouche) Philippe Comtois (Larouche) |
1998 Winter | Nepean | Eryn Bulmer (Tong) Igor Kopecky (Tong) | Eryn Bulmer (Tong) Philippe Comtois (Larouche) | Anne Montminy (Li) Philippe Comtois (Larouche) |
1998 Summer | Regina | Eryn Bulmer (Tong) Igor Kopecky (Tong) | Eryn Bulmer (Tong) Philippe Comtois (Larouche) | Anne Montminy (Li) Alexandre Despatie (Larouche) |
1998 FINA Cup Trials | Montreal | – | Émilie Heymans (Larouche) Philippe Comtois (Larouche) | Anne Montminy (Li) Alexandre Despatie (Larouche) |
1999 Winter | Etobicoke | Émilie Heymans (Larouche) Étienne Gauthier (Larouche) | Anne-Josée Dionne (Larouche) Philippe Comtois (Larouche) | Anne Montminy (Li) Alexandre Despatie (Larouche) |
1999 Summer | Edmonton | Eryn Bulmer (Tong) Jeff Liberty (Tong) | Eryn Bulmer (Tong) Philippe Comtois (Larouche) | Blythe Hartley (Liang) Jeff Liberty (Tong) |
2000 Winter | Vancouver | Blythe Hartley (Tong) Jeff Liberty (Tong) | Eryn Bulmer (Tong) Jeff Liberty (Tong) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2000 Summer | Thunder Bay | Blythe Hartley (Tong) Jeff Liberty (Tong) | Eryn Bulmer (Tong) Arturo Miranda (Flewwelling) | Anne Montminy (Li) Alexandre Despatie (Larouche) |
2001 Winter | Winnipeg | Blythe Hartley (Cranham) Alexandre Despatie (Larouche) | Blythe Hartley (Cranham) Jeff Liberty (Cranham) | Émilie Heymans (Larouche) Christopher Kalec (Larouche) |
2001 Summer | Quebec City | Blythe Hartley (Cranham) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2002 Winter | Quebec City | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2002 Summer | Victoria | Blythe Hartley (Kopecky) Philippe Comtois (Larouche) | Blythe Hartley (Kopecky) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2003 Winter | Edmonton | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2003 Summer | Winnipeg | Blythe Hartley (Kopecky) Erik Petursson (Kopecky) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2004 Winter | Calgary | Jenna Dreyer (Palmatier) Arturo Miranda (Li) | Blythe Hartley (Henderson) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2005 Winter | Quebec City | Marie-Josée Lacroix (Larouche) Alexandre Despatie (Larouche) | Martha Dale (Palmatier) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Alexandre Despatie (Larouche) |
2005 Summer | London | Blythe Hartley (Palmatier) Alexandre Despatie (Larouche) | Blythe Hartley (Palmatier) Alexandre Despatie (Larouche) | Émilie Heymans (Larouche) Wegadesk Gorup-Paul (Palmatier) |
2006 Winter | Winnipeg | Blythe Hartley (Palmatier) Alexandre Despatie (Larouche) | Blythe Hartley (Palmatier) Alexandre Despatie (Larouche) | Émilie Heymans (Li) Alexandre Despatie (Larouche) |
2006 Summer | Winnipeg | Blythe Hartley (Cranham) Eric Sehn (Palmatier) | Blythe Hartley (Cranham) Arturo Miranda (Li) | Émilie Heymans (Li) Wegadesk Gorup-Paul (Palmatier) |
2007 Winter | Quebec City | Blythe Hartley (Cranham) Maxime Morneau-Richard (Boulanger) | Blythe Hartley (Cranham) Alexandre Despatie (Larouche) | Émilie Heymans (Li) Alexandre Despatie (Larouche) |
2007 Pan Am Trials | Vancouver | – | Blythe Hartley (Kopecky) Alexandre Despatie (Larouche) | Marie-Ève Marleau (Henderson) Alexandre Despatie (Larouche) |
2007 Summer | Montreal | – | Véronique Lemieux (Henderson) Eric Sehn (Palmatier) | Émilie Heymans (Li) Riley McCormick (Palmatier) |
2008 Winter | Regina | Jennifer Abel (Henderson) François Imbeau-Dulac (Dziver) | Blythe Hartley (Paskov) Reuben Ross (Li) | Émilie Heymans (Li) Reuben Ross (Li) |
2008 Summer/Diving Trials | Victoria | – | Blythe Hartley (Paskov) Reuben Ross (Li) | Émilie Heymans (Li) Riley McCormick (McLeod) |
2009 Winter | Calgary | Jennifer Abel (Henderson) Reuben Ross (Miranda) | Mandy Moran (Paskov) | Roseline Filion (Henderson) |
2009 Summer | Quebec City | Melanie Rinaldi (Henderson) Eric Sehn (Palmatier) | Émilie Heymans (Li) François Imbeau-Dulac (Dziver) | Roseline Filion (Henderson) Eric Sehn (Palmatier) |
2010 Winter | Toronto | – | Émilie Heymans (Li) Reuben Ross (Miranda) | Meaghan Benfeito (Henderson) Riley McCormick (McLeod) |
2010 Summer | Saskatoon | Jo-Annie Dubois (Boulanger) Eric Sehn (Palmatier) | Jennifer Abel (Henderson) Alexandre Despatie (Miranda) | Meaghan Benfeito (Henderson) Eric Sehn (Palmatier) |
2011 Winter | London | – | Jennifer Abel (Henderson) Alexandre Despatie (Miranda) | Carol-Anne Ware (Dziver) Kevin Geyson (Ludwick) |
2011 Summer | Edmonton | Emma Friesen (McLeod) François Imbeau-Dulac (Dziver) | Émilie Heymans (Li) Reuben Ross (Miranda) | Meaghan Benfeito (Henderson) Eric Sehn (Palmatier) |
2012 Winter | Victoria | – | Émilie Heymans (Li) Reuben Ross (Dziver) | Meaghan Benfeito (Henderson) Eric Sehn (Palmatier) |
2012 Summer/Diving Trials | Montreal | – | Émilie Heymans (Li) François Imbeau-Dulac (Dziver) | Roseline Filion (Henderson) Riley McCormick (McLeod) |
2013 Winter | Winnipeg | – | Jennifer Abel (Miranda) Cody Yano (Palmatier) | Meaghan Benfeito (Miranda) Maxim Bouchard (Henderson) |
2013 Summer | Quebec | Emma Friesen (McLeod) Riley McCormick (McLeod) | Jennifer Abel (Miranda) François Imbeau-Dulac (Dziver) | Roseline Filion (Miranda) Philippe Gagné (Pouliot-Deschamps) |
2014 Winter | Saskatoon | – | Pamela Ware (Dziver) Riley McCormick (McLeod) | Meaghan Benfeito (Miranda) Maxim Bouchard (Henderson) |
2014 Summer | Winnipeg | – | Jennifer Abel (Miranda) Cody Yano (Flewwelling) | Meaghan Benfeito (Miranda) Maxim Bouchard (Henderson) |
2000-present – Synchro Events
Year | Site | 3 metre | 10 metre |
2003 Winter | Edmonton | Mariane Allaire-Morin/Alida Diplacido Alexandre Despatie/Philippe Comtois | – |
2003 Summer | Winnipeg | Martha Dale/Megan Farrow Grant Brehaut/Stuart Malcolm | Émilie Heymans/Marie-Ève Marleau |
2004 Winter | Calgary | Isabelle Mackrous/Marie-Andrée Normandin Eric Sehn/Ben Starchuk | – |
2005 Winter | Quebec City | Stephanie Delima/Frédérique Hebert Philippe Comtois/Arturo Miranda | – |
2005 Summer | London | Stephanie Delima/Frédérique Hebert Philippe Comtois/Arturo Miranda | – |
2006 Winter | Winnipeg | Blythe Hartley/Émilie Heymans Alexandre Despatie/Arturo Miranda | Meaghan Benfeito/Roseline Filion Bertrand Blier/François Imbeau-Dulac |
2006 Summer | Winnipeg | Blythe Hartley/Émilie Heymans Cory Watson/Ben Starchuk | Meaghan Benfeito/Roseline Filion Wegadesk Gorup-Paul/Eric Sehn |
2007 Winter | Quebec City | Blythe Hartley/Émilie Heymans Alexandre Despatie/Arturo Miranda | Meaghan Benfeito/Roseline Filion |
2008 Winter | Regina | Jennifer Abel/Meaghan Benfeito Cody Kolodziejzyk/Brandon Makinson | Émilie Heymans/Marie-Ève Marleau Riley McCormick/Reuben Ross |
2008 Summer | Victoria | – | Meaghan Benfeito/Roseline Filion |
2009 Winter | Calgary | Éloïse Bélanger/Myriam Selmani Brandon Makinson/Cody Kolodziejzyk | Meaghan Benfeito/Roseline Filion |
2009 Summer | Quebec City | Jennifer Abel/Melanie Rinaldi Alexandre Despatie/Reuben Ross | – |
2010 Winter | Toronto | Jennifer Abel/Meaghan Benfeito Cody Kolodziejzyk/Brandon Makinson | Carol-Ann Ware/Pamela Ware |
2010 Summer | Saskatoon | Émilie Heymans/Jennifer Abel Alexandre Despatie/Reuben Ross | Meaghan Benfeito/Roseline Filion |
2011 Winter | London | Émilie Heymans/Jennifer Abel Alexandre Despatie/Reuben Ross | – |
2011 Summer | Edmonton | Émilie Heymans/Jennifer Abel Andrew Saunders/Maxime Morneau-Ricard | Meaghan Benfeito/Roseline Filion |
2012 Winter | Victoria | Émilie Heymans/Jennifer Abel Tyler Henschel/Brent Sagert | Pamela Ware/Carol-Ann Ware Kevin Geyson/Eric Sehn |
2012 Summer | Montreal | – | – |
2013 Winter | Winnipeg | Jennifer Abel/Pamela Ware François Imbeau-Dulac/Marc Sabourin-Germain | Pamela Ware/Carol-Ann Ware Maxim Bouchard/Philippe Gagné |
2013 Summer | Quebec | Jennifer Abel/Pamela Ware Ethan Pitman/Jack Cherniawsky | Meaghan Benfeito/Roseline Filion Maxim Bouchard/Philippe Gagné |
2014 Winter | Saskatoon | – | – |
2014 Summer | Winnipeg | – | – |
MULTIPLE TIME CHAMPIONS
5 Time Champions
Divers who have won at least five National Senior Championship events over their career
Name | # of Wins | Dates |
Émilie Heymans | 45 | (1999-2012) |
Alexandre Despatie | 44 | (1998-2011) |
Beverley Boys | 31 | (1966-1978) |
David Bédard | 29 | (1983-1996) |
Scott Cranham | 28 | (1973-1980) |
Blythe Hartley | 25 | (1996-2008) |
Alfie Philips | 16 | (1926-1934) |
Meaghan Benfeito | 16 | (2006-2014) |
Jennifer Abel | 16 | (2008-2014) |
Eryn Bulmer | 15 | (1995-2000) |
Judy Stewart | 15 | (1960-1965) |
Arturo Miranda | 13 | (2000-2008) |
Philippe Comtois | 13 | (1995-2003) |
Mary DePiero | 12 | (1988-1994) |
George Athans | 12 | (1936-1949) |
Roseline Filion | 12 | (2006-2013) |
Anne Montminy | 11 | (1993-2000) |
Irene MacDonald | 11 | (1951-1961) |
Annie Pelletier | 10 | (1991-1996) |
John Nash | 10 | (1981-1986) |
Randy Sageman | 10 | (1980-1986) |
Eniko Keiger | 10 | (1975-1982) |
Bill Patrick | 10 | (1953-1958) |
Jeff Liberty | 9 | (1999-2002) |
Deborah Fuller | 9 | (1982-1986) |
Teri York | 9 | (1973-1977) |
Tom Dinsley | 9 | (1959-1965) |
Ernie Meissner | 8 | (1959-1968) |
Eric Sehn | 8 | (2006-2012) |
Riley McCormick | 8 | (2007-2014) |
Paige Gordon | 7 | (1991-1996) |
Ken Armstrong | 7 | (1973-1980) |
Ron Friesen | 7 | (1971-1972) |
Reuben Ross | 7 | (2008-2012) |
François Imbeau-Dulac | 7 | (2006-2013) |
Anna Dacyshyn | 6 | (1986-1990) |
Barbara Bush | 6 | (1980-1988) |
David Snively | 6 | (1980-1983) |
Janet Nutter | 6 | (1976-1980) |
Pamela Ware | 6 | (2010-2014) |
Igor Kopecky | 5 | (1996-1998) |
Sylvie Bernier | 5 | (1980-1984) |
Elizabeth MacKay | 5 | (1977-1981) |
Ken Sully | 5 | (1968-1971) |
Robert Zimmerman | 5 | (1908-1912) |
3 Board Champions
Divers who have won 3 boards in a single National Senior Championship
Name | # of times | Years |
Scott Cranham | 7 | (73,74,77,77,78,78,79) |
Beverley Boys | 5 | (68,69,70,70,73) |
Alexandre Despatie | 5 | (01,02,03,05,06) |
David Bédard | 3 | (90,91,91) |
Judy Stewart | 3 | (62,64,65) |
Deborah Fuller | 2 | (86,87) |
Émilie Heymans | 2 | (02,03) |
Tom Dinsley | 1 | (63) |
Ron Friesen | 1 | (71) |
John Nash | 1 | (82) |
Reuben Ross | 1 | (08) |
2 Board Champions
Divers who won 2 individual events in a single National Senior Championship
Name | # of times | Years |
Beverley Boys | 10 | (67,68,69,69,70,70,71,73,74,75) |
Scott Cranham | 8 | (73,74,76,77,77,78,78,79) |
Alexandre Despatie | 8 | (01,02,03,04,05,05,06,07) |
George Athans | 6 | (37,39,46,47,48,49) |
Blythe Hartley | 6 | (01,02,05,06,07) |
David Bédard | 5 | (88,89,90,91,91) |
Judy Stewart | 5 | (62,63,64,64,65) |
Émilie Heymans | 5 | (01,02,03,04,08) |
Tom Dinsley | 4 | (59,62,63,64) |
Bill Patrick | 4 | (54,55,56,57) |
Eryn Bulmer | 4 | (97,98,98,99) |
Ron Friesen | 3 | (71,71,72) |
Philippe Comtois | 3 | (95,97,98) |
Irene MacDonald | 2 | (58,60) |
Ernie Meisner | 2 | (60,61) |
Teri York | 2 | (77,77) |
Ken Sully | 2 | (70,70) |
Kathy MacDonald | 2 | (66,67) |
Ken Armstrong | 2 | (79,80) |
John Nash | 2 | (82,83) |
Mary DePiero | 2 | (89,91) |
Jeff Liberty | 2 | (99,00) |
Annie Pelletier | 2 | (94,95) |
Reuben Ross | 2 | (08,09) |
Eric Sehn | 2 | (09,10) |
Anne-Josée Dionne | 1 | (97) |
Igor Kopecky | 1 | (96) |
Canadian International Medalists
Name | Province | Year | Competition | Location | Event | Medal | Partner |
Alfred Phillips | Ontario | 1930 | British Empire Games | Hamilton | 3m | Gold | |
Alfred Phillips | Ontario | 1930 | British Empire Games | Hamilton | 10m | Gold | |
Arthur H. Stott | British Columbia | 1930 | British Empire Games | Hamilton | 3m | Bronze | |
Cyril Kennett | Ontario | 1930 | British Empire Games | Hamilton | 3m | Silver | |
Helen McCormack | – | 1930 | British Empire Games | Hamilton | 10m | Silver | |
Mollie Bailey | – | 1930 | British Empire Games | Hamilton | 3m | Bronze | |
Pearl Stoneham | Quebec | 1930 | British Empire Games | Hamilton | 10m | Gold | |
Samuel Walker | – | 1930 | British Empire Games | Hamilton | 10m | Silver | |
Doris Ogilvie | Ontario | 1930 | British Empire Games | Hamilton | 3m | Silver | |
Doris Ogilvie | Ontario | 1934 | British Empire Games | London | 3m | Bronze | |
Harry Class | Ontario | 1934 | British Empire Games | London | 3m | Bronze | |
Judith Moss | Manitoba | 1934 | British Empire Games | London | 10m | Gold | |
George Athans | British Columbia | 1950 | British Empire Games | Auckland | 3m | Gold | |
George Athans | British Columbia | 1950 | British Empire Games | Auckland | 10m | Silver | |
Lynda Adams | British Columbia | 1938 | British Empire Games | Sydney | 3m | Silver | |
Lynda Adams | British Columbia | 1938 | British Empire Games | Sydney | 10m | Silver | |
Lynda Adams | British Columbia | 1950 | British Empire Games | Auckland | 3m | Bronze | |
Bill Patrick | Alberta | 1954 | British Empire Games | Vancouver | 10m | Gold | |
Bill Patrick | Alberta | 1958 | British Empire Games | Cardiff | 3m | Silver | |
Irene MacDonald | British Columbia | 1954 | British Empire Games | Vancouver | 3m | Bronze | |
Irene MacDonald | British Columbia | 1956 | Olympic Games | Melbourne | 3m | Bronze | |
Irene MacDonald | British Columbia | 1958 | British Empire Games | Cardiff | 3m | Silver | |
Ernie Meissner | Ontario | 1962 | British Empire Games | Perth | 3m | Bronze | |
Tom Dinsley | British Columbia | 1962 | British Empire Games | Perth | 3m | Silver | |
Tom Dinsley | British Columbia | 1963 | Pan Am Games | Sao Paulo | 3m | Gold | |
Judy Stewart | Ontario | 1963 | Pan Am Games | Sao Paulo | 3m | Silver | |
Beverley Boys | Ontario | 1966 | Commonwealth Games | Kingston | 3m | Silver | |
Beverley Boys | Ontario | 1966 | Commonwealth Games | Kingston | 10m | Bronze | |
