Making its debut at the 1904 Games in St-Louis (USA), diving has long-established its status as one of the most popular sports to watch at the Olympic level.
At the Tokyo Aquatics Centre, divers will compete individually and in synchronized events on both the 3m springboard and 10m platform.
Traditional diving powerhouses of China, Russia, Mexico, Great Britain, and Canada will lead the way towards the pursuit of medals.
Diving is recognized as the most successful summer Olympic sport in Canada, having won multiple medals at each Olympic Games since 2000 in Sydney, a streak of five consecutive Games.
Canada’s Olympic quota spots for Tokyo 2020 were secured through performances at the 2019 FINA World Aquatic Championships in Gwangju, Korea and at the 2021 FINA Diving World Cup in Tokyo, Japan.
The Canadian team is composed of four returning Olympians and six athletes who will make their Olympic debuts in Tokyo.
​
Coach
Coach
Coach
Coach
Coach
Coach
Team Leader
Team Manager
Medical
Judge
Jennifer Abel | 3M | 4th | 2016 | Rio (BRA) |
Jennifer Abel / Pamela Ware | 3M Synchro | 4th | 2016 | Rio (BRA) |
Meaghan Benfeito | 10M | Bronze | 2016 | Rio (BRA) |
Meaghan Benfeito / Roseline Filion | 10M Synchro | Bronze | 2016 | Rio (BRA) |
Maxim Bouchard | 10M | 19th | 2016 | Rio (BRA) |
Roseline Filion | 10M | 6th | 2016 | Rio (BRA) |
Philippe Gagne | 3M | 11th | 2016 | Rio (BRA) |
Vincent Riendeau | 10M | 14th | 2016 | Rio (BRA) |
Pamela Ware | 3M | 7th | 2016 | Rio (BRA) |
Jennifer Abel | 3M | 13th | 2008 | Beijing (CHN) |
Meaghan Benfeito / Roseline Filion | 10M Synchro | 7th | 2008 | Beijing (CHN) |
Alexandre Despatie | 3M | Silver | 2008 | Beijing (CHN) |
Alexandre Despatie / Arturo Miranda | 3M Synchro | 5th | 2008 | Beijing (CHN) |
Blythe Hartley | 3M | 4th | 2008 | Beijing (CHN) |
Emilie Heymans | 10M | Silver | 2008 | Beijing (CHN) |
Marie-Ève Marleau | 10M | 7th | 2008 | Beijing (CHN) |
Riley McCormick | 10M | 16th | 2008 | Beijing (CHN) |
Reuben Ross | 3M | 16th | 2008 | Beijing (CHN) |
Reuben Ross | 10M | 17th | 2008 | Beijing (CHN) |
David Bedard | 3M | 19th | 1996 | Atlanta (USA) |
Eryn Bulmer | 3M | 21st | 1996 | Atlanta (USA) |
Philippe Comtois | 3M | 16th | 1996 | Atlanta (USA) |
Paige Gordon | 10M | 21st | 1996 | Atlanta (USA) |
Anne Montminy | 10M | 24th | 1996 | Atlanta (USA) |
Annie Pelletier | 3M | Bronze | 1996 | Atlanta (USA) |
David Bedard | 3M | 20th | 1988 | Seoul (KOR) |
David Bedard | 10M | 11th | 1988 | Seoul (KOR) |
Barbara Bush | 3M | 11th | 1988 | Seoul (KOR) |
Larry Flewwelling | 3M | 17th | 1988 | Seoul (KOR) |
Deborah Fuller | 3M | 9th | 1988 | Seoul (KOR) |
Deborah Fuller | 10M | 10th | 1988 | Seoul (KOR) |
Wendy Fully | 10M | n/a | 1988 | Seoul (KOR) |
Jeff Hirst | 10M | n/a | 1988 | Seoul (KOR) |
The team was selected but Canada joined an international boycott of these Games: Ken Armstrong, Scott Cranham, David Snively, Deborah Fuller, Eniko Kiefer, Elizabeth MacKay, Janet Nutter
Beverly Boys | 3M | 5th | 1972 | Munich (GER) |
Beverly Boys | 10M | 14th | 1972 | Munich (GER) |
Elizabeth Carruthers | 3M | 20th | 1972 | Munich (GER) |
Scott Cranham | 3M | 14th | 1972 | Munich (GER) |
Scott Cranham | 10M | 27th | 1972 | Munich (GER) |
Ronald Friesen | 3M | 25th | 1972 | Munich (GER) |
Ronald Friesen | 10M | 20th | 1972 | Munich (GER) |
Nancy Robertson | 10M | 7th | 1972 | Munich (GER) |
Kathleen Rollo | 10M | 9th | 1972 | Munich (GER) |
J. Kenneth Sully | 3M | 16th | 1972 | Munich (GER) |
J. Kenneth Sully | 10M | 29th | 1972 | Munich (GER) |
Teri York | 3M | 19th | 1972 | Munich (GER) |
Tom Dinsley | 3M | 18th | 1964 | Tokyo (JPN) |
Tom Dinsley | 10M | 24th | 1964 | Tokyo (JPN) |
Carol Ann Morrow | 3M | 19th | 1964 | Tokyo (JPN) |
Carol Ann Morrow | 10M | 11th | 1964 | Tokyo (JPN) |
Judith Stewart | 3M | 11th | 1964 | Tokyo (JPN) |
Judith Stewart | 10M | 23rd | 1964 | Tokyo (JPN) |
Irene MacDonald | 3M | Bronze | 1956 | Melbourne (AUS) |
Bill Patrick | 3M | 10th | 1956 | Melbourne (AUS) |
Bill Patrick | 10M | 15th | 1956 | Melbourne (AUS) |
George Athans Sr | 3M | 9th | 1948 | London (GBR) |
George Athans Sr | 10M | 8th | 1948 | London (GBR) |
Doris Ogilvie | 3M | 5th | 1932 | Los Angeles (USA) |
Alfred Phillips Sr. | 3M | 4th | 1932 | Los Angeles (USA) |
Alfred Phillips Sr. | 10M | 7th | 1932 | Los Angeles (USA) |
Arthur Stott | 3M | 11th | 1932 | Los Angeles (USA) |
No Canadian divers sent to the games.
John P. Lyons | 10M | 20th | 1912 | Stockholm (SWE) |
Robert M. Zimmerman | 3M | 5th | 1912 | Stockholm (SWE) |
Jennifer Abel | 3M | 6th | 2012 | London (GBR) |
Jennifer Abel / Emilie Heymans | 3M Synchro | Bronze | 2012 | London (GBR) |
Meaghan Benfeito | 10M | 11th | 2012 | London (GBR) |
Meaghan Benfeito / Roseline Filion | 10M Synchro | Bronze | 2012 | London (GBR) |
Alexandre Despatie | 3M | 11th | 2012 | London (GBR) |
Alexandre Despatie / Reuben Ross | 3M Synchro | 6th | 2012 | London (GBR) |
Roseline Filion | 10M | 10th | 2012 | London (GBR) |
Emilie Heymans | 3M | 12th | 2012 | London (GBR) |
François Imbeau-Dulac | 3M | 13th | 2012 | London (GBR) |
Riley McCormick | 10M | 11th | 2012 | London (GBR) |
Eric Sehn | 10M | 29th | 2012 | London (GBR) |
Eryn Bulmer | 3M | 20th | 2000 | Sydney (AUS) |
Eryn Bulmer / Blythe Hartley | 3M Synchro | 5th | 2000 | Sydney (AUS) |
Alexandre Despatie | 10M | 4th | 2000 | Sydney (AUS) |
Blythe Hartley | 3M | 10th | 2000 | Sydney (AUS) |
Emilie Heymans | 10M | 5th | 2000 | Sydney (AUS) |
Emilie Heymans / Anne Montminy | 10M Synchro | Silver | 2000 | Sydney (AUS) |
Christopher Kalec | 10M | 17th | 2000 | Sydney (AUS) |
Jeff Liberty | 3M | 19th | 2000 | Sydney (AUS) |
Arturo Miranda | 3M | DND | 2000 | Sydney (AUS) |
Anne Montminy | 10M | Bronze | 2000 | Sydney (AUS) |
Eryn Bulmer | 3M | Bronze | 2000 | Sydney (AUS) |
David Bedard | 3M | 13th | 1992 | Barcelona (ESP) |
Evelyne Boisvert | 3M | 21st | 1992 | Barcelona (ESP) |
Mary DePiero | 3M | 8th | 1992 | Barcelona (ESP) |
Bruno Fournier | 10M | 14th | 1992 | Barcelona (ESP) |
Paige Gordon | 10M | 16th | 1992 | Barcelona (ESP) |
Bill Hayes | 10M | 21st | 1992 | Barcelona (ESP) |
Anne Montminy | 10M | 17th | 1992 | Barcelona (ESP) |
Mark Rourke | 3M | 9th | 1992 | Barcelona (ESP) |
Sylvie Bernier | 3M | Gold | 1984 | Los Angeles (USA) |
David Bedard | 10M | 8th | 1984 | Los Angeles (USA) |
Deborah Fuller | 3M | 8th | 1984 | Los Angeles (USA) |
Deborah Fuller | 10M | 6th | 1984 | Los Angeles (USA) |
Kathy Kelemen | 10M | 17th | 1984 | Los Angeles (USA) |
Mike Mourant | 3M | 23rd | 1984 | Los Angeles (USA) |
Mark Rourke | 10M | 12th | 1984 | Los Angeles (USA) |
Randy Sageman | 3M | 14th | 1984 | Los Angeles (USA) |
Ken Armstrong | 3M | 23rd | 1976 | Montreal (CAN) |
Ken Armstrong | 10M | 14th | 1976 | Montreal (CAN) |
Beverly Boys | 3M | 9th | 1976 | Montreal (CAN) |
Scott Cranham | 3M | 16th | 1976 | Montreal (CAN) |
Scott Cranham | 10M | 17th | 1976 | Montreal (CAN) |
Glen Grout | 10M | 22nd | 1976 | Montreal (CAN) |
Eniko Kiefer | 3M | 17th | 1976 | Montreal (CAN) |
Tammy McLeod | 3M | 14th | 1976 | Montreal (CAN) |
Tammy McLeod | 10M | 14th | 1976 | Montreal (CAN) |
Skip Phoenix | 3M | 19th | 1976 | Montreal (CAN) |
Cindy Shatto | 10M | 5th | 1976 | Montreal (CAN) |
Teri York | 3M | 14th | 1976 | Montreal (CAN) |
Teri York | 10M | 6th | 1976 | Montreal (CAN) |
Beverly Boys | 3M | 7th | 1968 | Mexico City (MEX) |
Beverly Boys | 10M | 4th | 1968 | Mexico City (MEX) |
Robert Eaton | 10M | 25th | 1968 | Mexico City (MEX) |
Nancy Robertson | 3M | 13th | 1968 | Mexico City (MEX) |
Nancy Robertson | 10M | 8th | 1968 | Mexico City (MEX) |
J. Kenneth Sully | 3M | 25th | 1968 | Mexico City (MEX) |
J. Kenneth Sully | 10M | 33rd | 1968 | Mexico City (MEX) |
Irene MacDonald | 3M | 6th | 1960 | Rome (ITA) |
Irene MacDonald | 10M | 9th | 1960 | Rome (ITA) |
Ernie Meissner | 3M | 5th | 1960 | Rome (ITA) |
Ernie Meissner | 10M | 22nd | 1960 | Rome (ITA) |
No Canadian divers sent to the games.
Lynda Adams | 3M | 10th | 1936 | Berlin (GER) |
Lynda Adams | 10M | 19th | 1936 | Berlin (GER) |
George Athans Sr. | 10M | 25th | 1936 | Berlin (GER) |
Thelma Boughner | 3M | 15th | 1936 | Berlin (GER) |
Thelma Boughner | 10M | 22nd | 1936 | Berlin (GER) |
Alfred Phillips Sr. | 3M | 7th | 1928 | Amsterdam (NDL) |
Alfred Phillips Sr. | 10M | 7th | 1928 | Amsterdam (NDL) |
Richard Arless Flint | 3M | 13th | 1920 | Antwerp (BEL) |
Richard Arless FLint | 10M | 9th | 1920 | Antwerp (BEL) |
Robert M. Zimmerman | 3M | 13th | 1908 | London (GBR) |
Director, Events & Communications
Cell/WhatsApp – +1 613 668 9668
Email – jeff@diving.ca
Timezone – EDT – GMT -4; Based in Ottawa, Canada
Media Attaché
Cell/WhatsApp – +81 7-0407-61207
Email – stephane@synchro.ca
Timezone – JST – GMT + 9; Based in Tokyo, Japan
Primary contact for athlete and coach interviews while in Tokyo