Philippe Gagné
Membre de l’équipe nationale senior 
À propos de Philippe Gagné
Philippe a commencé à faire du plongeon à l’âge de 5 ans, après avoir vu des enfants plus âgés que lui faire des pirouettes à la piscine publique extérieure à Ville Mont-Royal. Participer aux Jeux olympiques est ensuite devenu un objectif pour lui quand il a vu Alexandre Despatie décrocher la médaille d’argent au 3m aux JO de Pékin en 2008.
Philippe s’est approché pour la première fois de son rêve olympique en 2014, en remportant deux médailles aux Jeux olympiques de la jeunesse, faisant de lui le porte drapeau canadien lors de la cérémonie de clôture.
C’est seulement deux ans plus tard qu’il prend part à ses premiers Jeux olympiques, ceux de Rio 2016, où il termine au 11e rang du au 3m individuel. L’année précédente, il était monté à trois reprise sur le podium lors des Jeux panaméricains de 2015 à Toronto. Il avait alors raflé l’argent au 10m et au 3m synchro, ainsi que le bronze au 3m individuel.
En 2018, Gagné à deux reprises aux Jeux du Commonwealth 2018 à Gold Coast, en Australie – obtenant à ce moment-là des médailles d’argent au 3m individuel et au 3m synchro.
En 2019, il ajoute deux médailles des Jeux panaméricains à son actif, soit le bronze au 3m et l’argent au 3m synchro.
À l’école, ses matières préférées sont les mathématiques et la physique et il espère un jour devenir ingénieur logiciel, pour Google en particulier.
Détails
club
Ville de résidence
ville natale
entraîneur
équipe nationale
épreuves
date de naissance
Résultats
2019
Competition | Date | Location | 3M | 3MS* |
Pan Am Games | 08-2019 | Lima, PER | 3rd / 448.65 | 2nd / 414.21 |
FINA World Championships | 07-2019 | Gwangju, KOR | 29th / 370.40 | 25th / 182.94 |
Summer National Championships | 05-2019 | Windsor, ON | 5th / 404.75 | |
FINA World Series 5 | 05-2019 | London, GBR | 7th / 447.05 | 4th / 404.67 |
FINA World Series 4 | 05-2019 | Kazan, RUS | 6th / 425.30 | 4th / 399.39 |
FINA World Series 3 | 04-2019 | Montreal, CAN | 6th / 435.00 | 5th / 409.11 |
FINA Grand Prix | 04-2019 | Calgary, CAN | 5th / 439.55 | 1st / 398.73 |
FINA World Series 1 | 03-2019 | Beijing, CHN | 11th / 395.50 | 3rd / 399.48 |
FINA World Series 2 | 03-2019 | Sagamihara, JPN | 6th / 424.95 | 4th / 416.37 |
Winter National Championships | 01-2019 | Victoria, BC | 2nd / 440.05 | 1st / 415.32 |
* Tous les résultats au 3m synchro sont avec François Imbeau-Dulac
2018
Compétition | Date | Lieu | 3M | 3MS* |
FINA World Cup | 06-2018 | Wuhan, CHN | 14th / 390.20 | 4th / 410.67 |
FINA Grand Prix 2 | 05-2018 | Calgary, CAN | 5th / 429.20 | 1st / 396.30 |
FINA World Series 4 | 05-2018 | Kazan, RUS | 7th / 401.55 | 4th / 391.11 |
FINA World Series 3 | 04-2018 | Montreal, CAN | 6th / 430.55 | 4th / 409.86 |
Commonwealth Games | 04-2018 | Gold Coast, AUS | 2nd / 452.70 | 2nd / 415.23 |
Winter Senior National Championships | 01-2018 | Saskatoon, SK | 1st / 456.40 | 1st / 408.60 |
*All 3m synchro results are with François Imbeau-Dulac
2017
Compétition | Date | Lieu | 3M | 3MS |
FINA World Championships | 07-2017 | Budapest, CAN | 17th | 9th |
FINA World Series 4 | 04-2017 | Windsor, CAN | 8th (Imbeau-Dulac) | |
FINA Grand Prix 2 | 04-2017 | Gatineau, CAN | 20th | |
FINA World Series 3 | 03-2017 | Kazan, RUS | 10th | 6th (Imbeau-Dulac) |
FINA World Series 2 | 03-2017 | Guangzhou, CHN | 5th (Imbeau-Dulac) | |
FINA World Series 1 | 03-2017 | Beijing, CHN | 6th | 6th (Imbeau-Dulac) |
FINA Grand Prix 1 | 02-2017 | Rostock, GER | 6th | 5th (Imbeau-Dulac) |
2016
Compétition | Date | Lieu | 3M | 3MS | 10MS |
Olympic Games | 08-2016 | Rio, BRA | 11th | ||
Summer Senior Nationals
Championships / OIympic Trials |
06-2016 | Toronto, CAN | 1st | ||
FINA World Series 4 | 04-2016 | Kazan, RUS | 6th | 4th (Imbeau-Dulac) | |
FINA World Series 3 | 04-2016 | Windsor, CAN | 12th | 3rd (Imbeau-Dulac) | |
FINA Grand Prix 4 | 04-2016 | Gatineau, CAN | 2nd | 1st (Imbeau-Dulac) | |
FINA World Series 2 | 03-2016 | Dubai, UAE | 11th | 7th (Imbeau-Dulac) | |
FINA World Series 1 | 03-2016 | Beijing, CHN | 10th | 7th (Imbeau-Dulac) | 6th (Riendeau) |
FINA Diving World Cup | 02-2016 | Rio, Brazil | 9th | 7th (Imbeau-Dulac) | 7th (Riendeau) |
2015
Compétition | Date | Lieu | 3M | 10M | 3MS | 10MS |
FINA World Aquatic Championships | 07-2015 | Kazan, RUS | 18th | 5th (Imbeau-Dulac) | 14th (Riendeau) | |
Pan Am Games | 07-2015 | Toronto, CAN | 3rd | 2nd (Imbeau-Dulac) | 2nd (Riendeau) | |
FINA World Series 6 | 05-2015 | Merida, MEX | 9th | 4th (Imbeau-Dulac) | 4th (Riendeau) | |
FINA World Series 5 | 05-2015 | Windsor, CAN | 12th | 11th | 5th (Imbeau-Dulac) | 6th (Riendeau) |
Summer Senior National Championships | 05-2015 | Victoria, BC | 3rd | 2nd | ||
FINA World Series 4 | 05-2015 | London, GBR | 12th | 5th (Imbeau-Dulac) | 8th (Riendeau) | |
Canada Cup | 04-2015 | Gatineau, QC | 3rd | 1st (Imbeau-Dulac) | 1st (Riendeau) | |
FINA World Series 2 | 03-2015 | Dubai, UAE | 8th | 7th | 6th (Imbeau-Dulac) | 4th (Riendeau) |
FINA World Series 1 | 03-2015 | Beijing, CHN | 8th | 9th | 7th (Imbeau-Dulac) | 6th (Riendeau) |
German Grand Prix | 02-2015 | Rostock, GER | 9th | 6th | 4th (Riendeau) | |
Winter Senior National Championships | 02-2015 | Toronto, ON | 3rd | 3rd | 1st (Riendeau) |
2014
Compétition | Date | Lieu | 3M | 10M | 3MS | 10MS |
Pan Am Festival | 09-2014 | Mexico City, MEX | 11th | 2nd (Imbeau-Dulac) | 3rd (Riendeau) | |
Youth Olympic Games | 08-2014 | Nanjing, CHN | 3rd | 2nd | ||
FINA World Cup | 07-2014 | Shanghai, CHN | 7th (Imbeau-Dulac) | 11th (Bouchard) | ||
Summer Senior National Championships | 05-2014 | Winnipeg, MB | 4th | 4th | ||
Gillette Canada Cup | 05-2014 | Gatineau, QC | 9th | 4th (Imbeau-Dulac) | 4th (Bouchard) | |
Winter Senior National Championships | 03-2014 | Saskatoon, SK | 6th | 4th |
2013
Compétition | Date | Lieu | 1M | 3M | 10M | 3MS | 10MS |
Pan American Junior Championships | 09-2013 | Tucson, AZ | 2nd | 4th | 3rd | 2nd (Riendeau) | |
Canada Games | 08-2013 | Sherbrooke, QC | 5th | 1st | 1st | 3rd (Leathead) | |
Speedo Junior Elite National Championships | 07-2013 | Thunder Bay, ON | 1st | 1st | 2nd | 1st (Leathead) | |
Summer Senior National Championships | 05-2013 | Quebec City, QC | 9th | 1st | 1st (Bouchard) | ||
Puerto Rico Grand Prix | 05-2013 | San Juan, PUR | 3rd | 2nd (Bouchard) | |||
Gillette Canada Cup | 05-2013 | Gatineau, QC | 11th | 6th (Bouchard) | |||
Winter Senior National Championships | 02-2013 | Winnipeg, MB | 8th | 2nd | 1st (Bouchard) |
2012-2008
Compétition | Date | Lieu | 1M | 3M | 10M | 3MS |
FINA World Junior Championship | 10-2012 | Adelaide, Australia | 11th | 14th | 10th | |
Speedo Junior National Championships | 07-2012 | Saskatoon, SK | 1st | 1st | 1st | |
Canadian Diving Trials/Summer Senior National Championships | 05-2012 | Montreal, QC | 15th | |||
Winter Senior National Championships | 12-2011 | Victoria, BC | 13th | |||
Speedo Junior National Championships | 07-2011 | Pointe-Claire, QC | 3rd | 4th | ||
Summer Senior National Championships | 06-2011 | Edmonton, AB | 2nd (Papineau) | |||
International Youth Meeting | 04-2011 | Dresden, GER | 4th | 4th | 4th | |
Winter Senior National Championships | 01-2011 | London, ON | 9th | |||
Speedo Junior National Championships | 07-2010 | Winnipeg , MB | 1st | 1st | 1st | |
Pan American Junior Championships | 09-2009 | Calgary, AB | 6th | 6th | ||
Speedo Junior National Championships | 07-2009 | Victoria, BC | 2nd | 4th | 1st | |
Speedo Junior National Championships | 07-2008 | Thunder Bay, ON | 1st | 2nd | ||
Speedo Junior National Championships | 07-2007 | Montreal, QC | 6th | 8th |
COMMANDITAIRES
Meilleurs résultats
Faits saillants
- 1 participation olympique (Rio 2016)
- 2 médailles des Jeux olympiques de la jeunesse
- 5 médailles des Jeux panaméricains
- 2 podiums des Jeux du Commonwealth
Record personnel
480.60
3m masculin
Grand Prix FINA 2015 – Gatineau
418.68
3m synchro
Grand Prix FINA 2016 – Rostock